1 /
4
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
null
Sold out
Kentaur women's chino trousers
Item No.
81922
Vendor Item No.
16401-825-101
From
79.00 €
From
63.20 €
Size chart
Size chart
Size | Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 88 | 91 | 100 | 106 | 112 | 118 | 124 | 130 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 112 | 118 | 124 | 130 | 136 | 142 | 146 | 152 |
How to measure
How to measure
Add to favourites
Remove from favourites
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Kentaur women's chino trousers
Facts
- Chinos
- Elastic adjustment in the waist for a good fit
- Fixed waistband
- One thigh pocket
- Two back pockets
- open front pockets
- Belt loops
Brand: | Kentaur |
Color: | White |
Gender: | Women |
Weight (g/m2): | 225 |
Mixing ratio: | 63% Polyester/34% Cotton/3% Elastolefin |
Certification: | OEKO-TEX® STANDARD 100, EN ISO 15797 (Industry wash) |
Documentation: |
1676-235 DTI
|
Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
Properties: | Stretch |
Functionalities: | Thigh pocket |
Suitable for: | Care & clinic |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |