Mascot Safe Light Gosford bib and brace
| Size | Size | 82C44 | 82C46 | 82C48 | 82C50 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C48 | 90C50 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 | 76C58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 |
Shipping to your frontdoor,
100 day return policy
Mascot Safe Light Gosford bib overalls
These Mascot Safe Light Gosford bib overalls combine high visibility with practical details for storing work tools. The material consists of 80% polyester and 20% cotton, while the approved reflectors contribute to visibility. The bib overalls feature adjustable straps and press-stud adjustment at the waist, allowing the fit to be customised.
During a day with changing work tasks, there are open front pockets, a bib pocket and two back pockets. A thigh pocket, ruler pocket and D-ring provide additional space for equipment that needs to be easily accessible. The thigh pocket and ruler pocket are positioned as separate storage options in the design.
The knee pad pockets allow knee pads to be used when the task is carried out close to the floor or ground. Triple seams are incorporated into the construction and support the overalls' stitched joins. Mascot Safe Light Gosford bib overalls are therefore designed with visibility, adjustment options and multiple pockets as key elements.
Facts
- Push-button adjustment at the waist for a good fit
- Triple stitched seams
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- One snap pocket
- One ruler pocket
- Adjustable braces
- Approved reflectors for high visibility
- D-ring
| Brand: | Mascot |
| Serie: | Mascot Safe Light |
| Color: | Hi-vis red/Dark anthracite |
| Gender: | Men |
| Weight (g/m2): | 285 |
| Mixing ratio: | 80% Polyester/20% Cotton |
| Certification: | OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis), EN ISO 15797 (Industry wash) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash, The product is certified to retain its properties up to 50 washes |
| Print & embroidery: | Suitable for both printing and embroidery |