Mascot Multisafe Davos bib and brace
| Size | Size | 82C44 | 82C46 | 82C48 | 82C50 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C48 | 90C50 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 78 | 83 | 88 | 93 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 |
Shipping to your frontdoor,
100 day return policy
Mascot Multisafe Davos bib overalls
These Mascot Multisafe Davos bib overalls combine functional pockets with materials stated to be antistatic, flame-retardant, dirt-repellent and acid-resistant. The bib overalls are made from 55% modacrylic, 39% cotton, 5% polyamide and 1% carbon fibre. The material composition is complemented by a durable construction and approved reflectors for high visibility.
The adjustable braces make it possible to tailor the fit, while the ergonomically shaped legs are designed to provide excellent freedom of movement. From the flap pocket on the chest to the open front pockets, storage is close at hand. The bib overalls also feature two back pockets, two thigh pockets, a ruler pocket and a D-ring.
The knee pad pockets can be used with knee pads, and the height of the knee pads can be easily adjusted. The combination of pockets, reflectors and protective properties makes these work trousers suitable where practical storage and functional workwear are needed.
Facts
- Made of durable material
- Ergonomically shaped trouser legs provide great freedom of movement
- Two back pockets
- Two thigh pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- One snap pocket
- One ruler pocket
- Adjustable braces
- Approved reflectors for high visibility
- D-ring
| Brand: | Mascot |
| Serie: | Mascot Multisafe |
| Color: | Hi-Vis Yellow/Dark Marine |
| Gender: | Men |
| Weight (g/m2): | 275 |
| Mixing ratio: | 55% Modacrylic/39% Cotton/5% Polyamide/1% Carbon fiber |
| Material: | Ripstop material for increased durability |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis), EN 11611 (Welding), EN 11612 (Flame), IEC 61482-2 (Arc) |
| Certification extra information: | (EN 61482-1-2 APC 1), (EN 11611 Class 1 - A1+A2), (EN 61482-1-1), (EN 11612 - A1+A2+B1+C1+E1+F1) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Antistatic, Flame retardant, Durable, Dirt-repellent, Acid resistant |
| ATPV/EBT cal/cm2 (cal/cm2): | 7.7 |
| ELIM cal/cm2 (cal/cm2): | 7.3 |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash, The product is certified to retain its properties up to 50 washes, Not resistant to fabric softener, Shrinkage max. 3% |
| Print & embroidery: | Suitable for both printing and embroidery |