Mascot Industry Newark work bib and brace trousers
| Size | Size | 82C42 | 82C44 | 82C46 | 82C48 | 82C50 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C42 | 90C44 | 90C46 | 90C48 | 90C50 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 90C64 | 90C66 | 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 78 | 83 | 88 | 93 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 25 | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 25 | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 |
Shipping to your frontdoor,
100 day return policy
Mascot Industry Newark bib and brace overalls
These Mascot Industry Newark bib and brace overalls are classic overalls made from a material blend of 65% polyester and 35% cotton. The model fastens with a zip and has adjustable, elastic braces, allowing the fit to be adjusted. There is also press-stud adjustment at the waist, contributing to a customised fit. Contrast stitching adds a visible detail, while triple-stitched seams form part of the construction.
The bib and brace overalls are designed with several pockets for storing smaller items. They feature open front pockets, a chest pocket with flap, an inside pocket and a bib pocket. There are two back pockets at the rear, and the model has both a thigh pocket and a ruler pocket. A D-ring provides an additional option for attaching equipment or accessories.
The knee pad pockets are positioned at the knees and form part of the functional design of the overalls. The combination of pockets, adjustable braces and zip fastening brings together the key details of this Mascot model.
Facts
- Classic overalls
- Comfortable, lightweight fabric
- Push-button adjustment at the waist for a good fit
- Closes with a zipper
- Triple stitched seams
- Contrasting seams
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- One snap pocket
- One ruler pocket
- Adjustable braces
- D-ring
- Elastic braces
- One chest pocket with flap
- One inner pocket
| Brand: | Mascot |
| Serie: | Mascot Industry |
| Color: | Dark Anthracite |
| Gender: | Men |
| Weight (g/m2): | 270 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100, EN ISO 15797 (Industry wash) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Functionalities: | Closes with a zipper, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Logo: | Sew-on logo on the side |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |