Mascot Accelerate work bib and brace full stretch
Save 20% when buying min. 3 pcs. Valid when mixing sizes, colors and products labeled 'Mix 3 - save 20%". Does not apply to outlet items.
See the full list of these products here.
| Size | Size | 82C42 | 82C44 | 82C46 | 82C48 | 82C50 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C48 | 90C50 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 78 | 83 | 88 | 93 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 25 | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 |
Shipping to your frontdoor,
100 day return policy
Mascot Accelerate bib overalls
These Mascot Accelerate bib overalls combine a material of 65% polyester and 35% cotton with stretch. The overalls feature open front pockets, two back pockets and a bib pocket, allowing smaller items to be placed in different areas of the garment. A mobile phone pocket and an ID card holder are also included in the design. The model features a print and has belt loops, making it possible to use a belt.
When the task requires tools to be close at hand, the bib overalls include both a thigh pocket and a ruler pocket. The knee pad pockets provide space for knee pads, while the reinforced knees are designed for increased durability. This makes the features relevant in situations where the knee area is exposed to repeated contact with the ground.
Reflective details are positioned on the overalls for increased visibility. The combination of pockets, stretch and reinforced areas provides workwear with practical storage options and features for work tasks involving movement, visibility and wear on the knees.
Facts
- Stretch panel for increased freedom of movement
- Reinforced knees for increased durability
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One snap pocket
- One ruler pocket
- Reflective details for increased visibility
- Belt loops
- ID card holder
- With print
| Brand: | Mascot |
| Serie: | Mascot Accelerate |
| Color: | Dark Marine Blue |
| Gender: | Men |
| Weight (g/m2): | 270 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100, EN ISO 15797 (Industry wash) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |