Mascot Accelerate Multisafe bib and brace
| Size | Size | 82C44 | 82C46 | 82C48 | 82C50 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C48 | 90C50 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 | 76C58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 |
Shipping to your frontdoor,
100 day return policy
Mascot Accelerate Multisafe bib overalls
These Mascot Accelerate Multisafe bib overalls combine work-ready features in a model with adjustable straps and ergonomically shaped legs. The material consists of 44% modacrylic, 30% cotton, 20% polyamide, 5% aramid and 1% carbon fibre. This combination gives the bib overalls antistatic, acid-resistant and flame-retardant properties, as well as stretch and durability.
From the bib pocket and mobile phone pocket to the open front pockets, there is room to keep selected equipment organised. The model also features belt loops, two back pockets, a thigh pocket, an ID card holder and a ruler pocket with a magnet. The knee pad pockets allow easy adjustment of the knee pad height, so the position can be adapted.
The Click Pocket system makes it possible to attach holster pockets to the bib overalls and position them as needed. Holster pockets are sold separately. The leg length can be extended by unpicking a seam, as indicated in the size chart.
Facts
- Stretch panel for increased freedom of movement
- Made of durable material
- Ergonomically shaped trouser legs provide great freedom of movement
- Leg length can be extended by opening a seam - see size guide
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One snap pocket
- Thumbstick pocket with magnet
- Adjustable braces
- Belt loops
- ID card holder
- Using the Click Pocket System, you can easily and independently attach holster pockets to the product. Simply select the holster pockets that match your needs. Holster pockets are sold separately
| Brand: | Mascot |
| Serie: | Mascot Accelerate Multisafe |
| Color: | Dark Marine/Hi-Vis Yellow |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
| Material: | Ripstop material for increased durability |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11612 - A1+A2+B1+C1+E1+F1), (EN 61482-1-2 APC 1), (EN 61482-1-1) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The coating is PFAS/PFC-free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment, The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Antistatic, Flame retardant, Durable, Acid resistant |
| ATPV/EBT cal/cm2 (cal/cm2): | 9.5 |
| ELIM cal/cm2 (cal/cm2): | 7.7 |
| Functionalities: | Holster pockets can be attached, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | Wash with similar colours |
| Print & embroidery: | Not recommended for printing or embroidery |