Blåkläder welding Bib and Brace
| Size | Size | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 85 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 90 | 94 | 98 | 103 | 108 | 113 | 118 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 96 | 100 | 104 | 107 | 110 | 113 | 116 | 119 | 122 | 125 | 102 | 106 | 109 | 112 | 115 | 118 | 121 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 |
Shipping to your frontdoor,
100 day return policy
Blåkläder welding bib overalls
These welding bib overalls from Blåkläder are made for work where the clothing requirements are clear from the very first task. The material combines cotton, polyester and carbon fibre, and the bib overalls are both flame-retardant and antistatic. This provides a functional solution when you need workwear with specific properties, without compromising on freedom of movement and fit.
The fit is adjusted with button regulation at the waist as well as adjustable, elastic braces, so the bib overalls stay secure throughout the day. Storage options are distributed so your gear is where you expect it: a bib pocket, thigh pocket, ruler pocket, pen pocket, open side pockets and two back pockets. In addition, you get knee pad pockets, belt loops, a D-ring and a button for a knife holder. Reflective details help increase visibility when it is part of the working situation.
Facts
- Button adjustment at the waist for a good fit
- One thigh pocket
- Two back pockets
- Knee-pad pockets
- One pen pocket
- open side pockets
- One snap pocket
- One ruler pocket
- Adjustable braces
- Reflective details for increased visibility
- Belt loops
- Knife holder button
- D-ring
- Elastic braces
| Brand: | Blåkläder |
| Color: | Marine/Hi-Vis yellow |
| Gender: | Men |
| Weight (g/m2): | 450 |
| Mixing ratio: | 79% Cotton/20% Polyester/1% Carbon fiber |
| Certification: | EN ISO 11612 (Flame), EN 1149-5 (Antistatic), EN 11611 (Welding), IEC 61482-2 (Arc) |
| Certification extra information: | (EN 11611 Class 2 - A1+A2), (EN 11612 - A1+A2+B1+C1+E3+F1), (EN 61482-1-2 APC 2) |
| Properties: | Antistatic, Flame retardant |
| ELIM cal/cm2 (cal/cm2): | 13 |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | Not resistant to fabric softener |