Blåkläder FR bib and brace
| Size | Size | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 85 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 96 | 100 | 104 | 107 | 110 | 113 | 116 | 119 | 122 | 125 | 98 | 102 | 106 | 109 | 112 | 115 | 118 | 121 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 31 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 |
Shipping to your frontdoor,
100 day return policy
Blåkläder FR bib overalls
These Blåkläder FR bib overalls are flame-retardant and combine practical details with materials selected for demanding work environments. The fabric is made from modacrylic, cotton, polyamide, aramid and carbon fibre, and the combination provides inherent flame-retardant fibres as well as antistatic properties. The overalls are also metal-free and feature a water-repellent and dirt-repellent surface, contributing to a more robust everyday use where the garment is often exposed to dirt and wear.
The fit can be adjusted with button regulation at the waist, and the adjustable, elastic braces help keep them in place throughout the workday. For storage, there is a bib pocket, a thigh pocket, two back pockets, open side pockets, as well as an ID card pocket and a D-ring. The knee pad pockets make it possible to add knee pads as needed, and reflective details increase visibility when the work area requires extra attention.
Facts
- Made of durable material
- Soft material for increased comfort
- Button adjustment at the waist for a good fit
- One thigh pocket
- Two back pockets
- Knee-pad pockets
- open side pockets
- One snap pocket
- Adjustable braces
- Reflective details for increased visibility
- Belt loops
- D-ring
- Elastic braces
- One ID card pocket
| Brand: | Blåkläder |
| Color: | Marine |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
| Certification: | EN 14404 type 2, class 1 (Knee), EN ISO 11612 (Flame), EN 13034 (Chemicals), EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 11611 (Welding), IEC 61482-2 (Arc) |
| Certification extra information: | (EN 11611 Class 1 - A1+A2), (EN 61482-1-1), (EN 61482-1-2 APC 1), (EN 11612 - A1+A2+B1+C1+E2+F1) |
| Documentation: |
SE 23-302 RISE
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres, Metal-free, Durable, Dirt-repellent, Water resistant |
| ATPV/EBT cal/cm2 (cal/cm2): | 11 |
| ELIM cal/cm2 (cal/cm2): | 10 |
| Functionalities: | Knee-pad pockets, Thigh pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 washes |
| Print & embroidery: | Suitable for both printing and embroidery |