Tranemo Tera TX work bib and brace
| Size | Size | C44 | C46 | C48 | C50 | D96 | C52 | D100 | C54 | D104 | C56 | D108 | C58 | D112 | C60 | D116 | C62 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 80 | 81 | 82 | 78 | 83 | 78 | 84 | 79 | 85 | 80 | 85 | 81 | 85 | 81 | 85 | 81 | 85 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 126 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 32 / 33 | 33 / 34 | 34 | 34 / 36 | 36 | 36 / 38 | 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 44 |
Shipping to your frontdoor,
100 day return policy
Tranemo Tera TX overalls
These Tranemo Tera TX overalls from Tranemo Workwear are work overalls focused on protective properties and practical storage. The overalls are antistatic and flame-retardant and are made with inherent flame-retardant fibres. The material composition is modacrylic, cotton, polyamide and carbon fibre, which together support the functions relevant in workwear with safety requirements.
In everyday use, it is often about keeping equipment close to the body and being able to adjust the fit continuously. Here, adjustable braces and approved reflective details for high visibility support the use, while a D-ring and a button for a knife holder provide fixed attachment options. For storage, the model has open front pockets, a bib pocket, an inner pocket, two back pockets and a thigh pocket. In addition, there is a ruler pocket and knee pad pockets, making it easy to integrate extra equipment as needed.
Facts
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- One snap pocket
- One ruler pocket
- Adjustable braces
- Approved reflectors for high visibility
- Knife holder button
- D-ring
- One inner pocket
| Brand: | Tranemo Workwear |
| Serie: | Tranemo Tera TX |
| Color: | Marine/Hi-Vis yellow |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 45% Modacrylic/35% Cotton/18% Polyamide/2% Carbon fiber |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 20471 Class 1 (Hi-Vis), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 61482-1-2 APC 1), (EN 11612 - A1+A2+B1+C1+F1) |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres |
| ATPV/EBT cal/cm2 (cal/cm2): | 8.7 |
| ELIM cal/cm2 (cal/cm2): | 8.1 |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash, Not resistant to fabric softener |