Tranemo Cantex WS bib and brace
| Size | Size | C44 | C46 | C146 | C48 | C148 | C50 | C150 | D96 | C52 | C152 | D100 | C54 | C154 | D104 | C56 | C156 | D108 | C58 | D112 | C60 | D116 | C62 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 80 | 85 | 81 | 86 | 82 | 87 | 78 | 83 | 88 | 78 | 84 | 89 | 79 | 85 | 90 | 80 | 85 | 81 | 85 | 81 | 85 | 81 | 85 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 88 | 92 | 92 | 92 | 97 | 97 | 97 | 102 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 126 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 32 / 33 | 33 / 34 | 33 / 34 | 34 | 34 / 36 | 34 / 36 | 36 | 36 / 38 | 36 / 38 | 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 44 |
Shipping to your frontdoor,
100 day return policy
Tranemo Cantex WS coveralls
These Tranemo Cantex WS coveralls from Tranemo Workwear have a classic fit and combine functional details with materials adapted to requirements for protective properties. The fabric consists of 50% modacrylic, 36% cotton, 12% polyamide and 2% carbon fibre. The material composition is antistatic, stretchy, UV-protective, chemical-resistant and flame-retardant. The inherently flame-retardant fibres are an integral part of the material.
The coveralls are designed with a chest pocket with flap and an inner pocket, allowing smaller items to be kept close to the body. Open front pockets, two back pockets, two thigh pockets, a mobile phone pocket, a ruler pocket and a D-ring provide several storage options. The knee pad pockets allow knee pads to be used, while the thigh pocket and ruler pocket gather practical details on the legs.
The adjustable braces and elastic at the back contribute to the fit. The waist can be adjusted with elastic, and the coveralls fasten with both a button and a zip. The combination of pockets, adjustment options and protective material properties makes this model a functional part of the Tranemo Workwear range.
Facts
- Classic overalls
- Elastic adjustment in the waist for a good fit
- Closes with button and zipper
- Two back pockets
- Two thigh pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One ruler pocket
- Adjustable braces
- D-ring
- One chest pocket with flap
- One inner pocket
- Elastic in the back
| Brand: | Tranemo Workwear |
| Serie: | Tranemo Cantex WS |
| Color: | Marine |
| Gender: | Men |
| Weight (g/m2): | 365 |
| Mixing ratio: | 50% Modacrylic/36% Cotton/12% Polyamide/2% Carbon fiber |
| Material: | UPF 50+ |
| Certification: | EN ISO 11612 (Flame), EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 13758-2 (UV), OEKO-TEX® STANDARD 100, EN 11611 (Welding), CE approved, IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11612 - A1+A2+B1+C1+E3+F1), (EN 61482-1-2 APC 1), (EN 11611 Class 2 - A1+A2) |
| Documentation: |
2176-340 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Antistatic, Flame retardant, Inherent flame retardant fibres, Chemically resistant, UV-protective |
| ATPV/EBT cal/cm2 (cal/cm2): | 20 |
| ELIM cal/cm2 (cal/cm2): | 18 |
| Functionalities: | Closes with button and zipper, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Tranemo Skinsafe™ |
| Suitable for: | Work, Welding |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash |
| Print & embroidery: | Suitable for both printing and embroidery |