1 /
3
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
Tranemo Cantex WS bib and brace
Item No.
174154
Vendor Item No.
5040-88-94
457.00 €
365.60 €
Size chart
| Size | Size | C44 | C46 | C146 | C48 | C148 | C50 | C150 | D96 | C52 | C152 | D100 | C54 | C154 | D104 | C56 | C156 | D108 | C58 | D112 | C60 | D116 | C62 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 80 | 85 | 81 | 86 | 82 | 87 | 78 | 83 | 88 | 78 | 84 | 89 | 79 | 85 | 90 | 80 | 85 | 81 | 85 | 81 | 85 | 81 | 85 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 88 | 92 | 92 | 92 | 97 | 97 | 97 | 102 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 126 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 32 / 33 | 33 / 34 | 33 / 34 | 34 | 34 / 36 | 34 / 36 | 36 | 36 / 38 | 36 / 38 | 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 44 |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Tranemo FR Socks
54.00 €
43.20 €
Tranemo Cantex WS work jacket
410.00 €
328.00 €
Tranemo FR T-shirt
193.00 €
154.40 €
Tranemo Cantex WS bib and brace
Facts
- Classic overalls
- Elastic adjustment in the waist for a good fit
- Two back pockets
- Two thigh pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- open side pockets
- One ruler pocket
- Adjustable braces
- Approved reflectors for high visibility
- Belt loops
- D-ring
- One open chest pocket
- One chest pocket with flap
- Full-length zipper
- Elastic in the back
| Brand: | Tranemo Workwear |
| Serie: | Tranemo Cantex WS |
| Color: | Hi-vis yellow/Marine blue |
| Gender: | Men |
| Weight (g/m2): | 365 |
| Mixing ratio: | 50% Modacrylic/36% Cotton/12% Polyamide/2% Carbon fiber |
| Material: | UPF 50+ |
| Certification: | EN ISO 11612 (Flame), EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 13758-2 (UV), EN 20471 Class 1 (Hi-Vis), OEKO-TEX® STANDARD 100, EN 11611 (Welding), CE approved, IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11612 - A1+A2+B1+C1+E3+F1), (EN 61482-1-2 APC 2), (EN 11611 Class 2 - A1+A2) |
| Documentation: |
2176-340 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres, Chemically resistant, UV-protective |
| ATPV/EBT cal/cm2 (cal/cm2): | 20 |
| ELIM cal/cm2 (cal/cm2): | 18 |
| Functionalities: | Closes with button and zipper, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Logo: | Sew-on logo on the side |
| Material description: | Tranemo Skinsafe™ |
| Suitable for: | Work, Welding |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash |
| Print & embroidery: | Suitable for both printing and embroidery |