Mascot Safe Compete Olinda work trousers
| Size | Size | 82C44 | 82C45 | 82C46 | 82C47 | 82C48 | 82C49 | 82C50 | 82C51 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 90C44 | 90C45 | 90C46 | 90C47 | 90C48 | 90C49 | 90C50 | 90C51 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 90C64 | 90C66 | 76C44 | 76C45 | 76C46 | 76C47 | 76C48 | 76C49 | 76C50 | 76C51 | 76C52 | 76C54 | 76C56 | 76C58 | 76C60 | 76C62 | 76C64 | 76C66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 |
Shipping to your frontdoor,
100 day return policy
Mascot Safe Compete Olinda work trousers
These Mascot Safe Compete Olinda work trousers from Mascot are designed for everyday work where equipment needs to be close at hand and the trousers must withstand repeated use. The fabric is a blend of polyester and cotton, and the surface is dirt-repellent, making the trousers easy to keep looking neat throughout the day. The fastening is simple with a button and zip, so the trousers can quickly be taken on and off.
For tasks that require keeping tools organised, there are several practical pockets: open front pockets, two back pockets, two thigh pockets and a ruler pocket. In addition, you get a mobile phone pocket and a pen pocket, so small items can be kept in fixed places. The knee pad pockets make it possible to use knee pads, and the hammer loop provides an extra hanging option.
Details such as triple-stitched seams contribute to a robust construction, and approved high-visibility reflectors increase visibility. Belt loops complete the fit and make it easy to use a work belt.
Facts
- Functional, with practical details and pockets
- Closes with button and zipper
- Triple stitched seams
- Two back pockets
- Two thigh pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Hammer loop
| Brand: | Mascot |
| Serie: | Mascot Safe Compete |
| Color: | Hi-vis orange/cobalt blue |
| Gender: | Men |
| Weight (g/m2): | 290 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Dirt-repellent |
| Functionalities: | Closes with button and zipper, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 washes |
| Print & embroidery: | Suitable for both printing and embroidery |