Mascot Safe Compete Barras bib and brace
| Size | Size | 82C44 | 82C46 | 82C48 | 82C50 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 90C44 | 90C46 | 90C48 | 90C50 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 90C64 | 90C66 | 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 78 | 83 | 88 | 93 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 |
Shipping to your frontdoor,
100 day return policy
Mascot Safe Compete Barras bib overalls
These work trousers in the form of Mascot Safe Compete Barras bib overalls from Mascot bring together practical details in a solution that’s easy to put to use from the very first task. The material is a combination of polyester and cotton, and the surface is dirt-repellent, helping the garment maintain a more consistent look throughout the day. The fit can be adjusted with button regulation at the waist, and the adjustable braces make it possible to tailor the bib overalls to the individual.
When tools and small items need to be close at hand, the many pockets help keep everything organised. There are open front pockets, two back pockets, a thigh pocket, a ruler pocket and knee pad pockets. In addition, there is a bib pocket, a pen pocket, a mobile phone pocket and an inner pocket, so both larger and smaller items can be stored separately.
Triple-stitched seams support a robust construction, and approved reflective details for high visibility make the bib overalls suitable when visibility is an important part of the job. A hammer loop completes the functional features.
Facts
- Functional, with practical details and pockets
- Button adjustment at the waist for a good fit
- Triple stitched seams
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One snap pocket
- One ruler pocket
- Adjustable braces
- Approved reflectors for high visibility
- Hammer loop
- One inner pocket
| Brand: | Mascot |
| Serie: | Mascot Safe Compete |
| Color: | Hi-vis Orange/Dark anthracite |
| Gender: | Men |
| Weight (g/m2): | 290 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Dirt-repellent |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 washes |
| Print & embroidery: | Suitable for both printing and embroidery |