Mascot Industry Houston work trousers
| Size | Size | 82C42 | 82C43 | 82C44 | 82C45 | 82C46 | 82C47 | 82C48 | 82C49 | 82C50 | 82C51 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 90C42 | 90C43 | 90C44 | 90C45 | 90C46 | 90C47 | 90C48 | 90C49 | 90C50 | 90C51 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 90C64 | 90C66 | 76C44 | 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 | 76C58 | 76C60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 68 | 70 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 68 | 70 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 25 | 26 | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 25 | 26 | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 |
Shipping to your frontdoor,
100 day return policy
Mascot Industry Houston work trousers
Born from the quality-focused Mascot brand, the Mascot Industry Houston work trousers utilize durable materials throughout. Precision-stitching offers reinforced knees extended utility and wear, and the ergonomically shaped trouser legs deliver utmost freedom of movement during work activities. These trousers are designed to meet the EN ISO 15797 standard for industrial washing, ensuring durability and longevity, even under rigorous wash conditions.
These classic work trousers are equipped with multiple practical features like belt loops and several pockets, including two back pockets, mobile phone pocket, pen pocket, thigh pocket, and a ruler pocket which keeps necessary tools within easy reach. Reflective details enhance visibility in low-light conditions. A D-ring, hammer loop, and knee-pad pockets are included for enhanced functionality. Furthermore, the trousers promise a secure and comfortable fit with a low waist design and front zipper closure. The product is certified according to OEKO-TEX® STANDARD 100, ensuring it is free from harmful chemicals.
Facts
- Classic work trousers
- Reinforced knees for increased durability
- Ergonomically shaped trouser legs provide great freedom of movement
- Closes with a zipper
- Triple stitched seams
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Reflective details for increased visibility
- Belt loops
- Hammer loop
- D-ring
| Brand: | Mascot |
| Serie: | Mascot Industry |
| Color: | Dark Marine |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100, EN ISO 15797 (Industry wash) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Fit: | Low waist |
| Functionalities: | Closes with a zipper, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|