Mascot Hardwear Orense work bib and brace
| Size | Size | 82C42 | 82C44 | 82C46 | 82C48 | 82C50 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 82C70 | 82C72 | 90C42 | 90C44 | 90C46 | 90C48 | 90C50 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 90C64 | 90C66 | 90C68 | 90C70 | 90C72 | 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 78 | 83 | 88 | 93 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 25 | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 25 | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 |
Shipping to your frontdoor,
100 day return policy
Mascot Hardwear Orense bib overalls
These Mascot Hardwear Orense bib overalls are classic overalls made from a blend of 65% polyester and 35% cotton. They are designed with several pockets, allowing smaller tools and personal belongings to be stored in different places on the garment. The open front pockets are complemented by two back pockets, a thigh pocket, a ruler pocket and a bib pocket with a pen pocket and mobile phone pocket. A hammer loop provides an additional option for keeping tools close at hand.
The overalls fasten with a zip and feature adjustable braces, making it possible to customise the fit. The material at the knees is reinforced for increased durability, while the knee pad pockets provide room for knee pads. Triple-stitched seams contribute to the construction in selected areas.
Reflective details are positioned on the bib overalls for increased visibility. The combination of pockets, hammer loop and knee pad pockets makes this model suitable when workwear needs to accommodate both tools and smaller essentials.
Facts
- Classic overalls
- Reinforced knees for increased durability
- Closes with a zipper
- Triple stitched seams
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One snap pocket
- One ruler pocket
- Adjustable braces
- Reflective details for increased visibility
- Hammer loop
- One inner pocket
| Brand: | Mascot |
| Serie: | Mascot Hardwear |
| Color: | Antracit Grey |
| Gender: | Men |
| Weight (g/m2): | 310 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Functionalities: | Closes with a zipper, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | No industrial washing |
| Print & embroidery: | Suitable for both printing and embroidery |