









Mascot Hardwear Atlanta craftsman trousers
Size | Size | 82C42 | 82C43 | 82C44 | 82C45 | 82C46 | 82C47 | 82C48 | 82C49 | 82C50 | 82C51 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C42 | 90C43 | 90C44 | 90C45 | 90C46 | 90C47 | 90C48 | 90C49 | 90C50 | 90C51 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 90C64 | 90C66 | 76C46 | 76C48 | 76C50 | 76C52 | 76C54 | 76C56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 68 | 70 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 68 | 70 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 78 | 83 | 88 | 93 | 98 | 103 |
Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 25 | 26 | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 25 | 26 | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 |
Shipping to your frontdoor,
100 day return policy



Mascot Hardwear Atlanta craftsman trousers
The Mascot Hardwear Atlanta craftsman trousers are designed with functional practicality in mind. Crafted with high wear resistance Cordura® reinforcement, these trousers are made to withstand the demands of everyday use. They fasten securely with a zipper and feature an ergonomic fit for comfort and efficiency. The Mascot Hardwear brand maintains its reputation for providing sturdy and reliable workwear.
These trousers come equipped with numerous practical details and pockets, including belt loops, tool strap in waistband, two back pockets, a mobile phone pocket, one pen pocket, one thigh pocket, holster pockets, a hammer loop, one ruler pocket, D-ring, knee-pad pockets, open front pockets, and a knife holder button. Each feature is designed for ease of use and access, promoting work efficiency. The trousers are certified according to OEKO-TEX® STANDARD 100, ensuring they are free from harmful chemicals.
Facts
- Functional, with practical details and pockets
- Closes with a zipper
- One thigh pocket
- Two back pockets
- open front pockets
- Holster pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Belt loops
- Hammer loop
- Tool strap in waistband
- Knife holder button
- D-ring
Brand: | Mascot |
Serie: | Mascot Hardwear |
Color: | Marine Blue |
Gender: | Men |
Weight (g/m2): | 355 |
Mixing ratio: | 100% Cotton |
Certification: | OEKO-TEX® STANDARD 100 |
Documentation: |
![]() |
Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
Fit: | Ergonomic fit |
Functionalities: | Closes with a zipper, Holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
Material description: | Cordura® reinforcement for high wear resistance |
Suitable for: | Work |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() |
Manufacturer: |
Mascot International A/S Silkeborgvej 14 7442 Engesvang, Denmark info@mascot.dk |