Mascot Food & Care HACCP-approved trousers
| Size | Size | 82C44 | 82C45 | 82C46 | 82C47 | 82C48 | 82C49 | 82C50 | 82C51 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C47 | 90C48 | 90C49 | 90C50 | 90C51 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 |
Shipping to your frontdoor,
100 day return policy
Mascot Food & Care HACCP-approved trousers
These trousers from Mascot are HACCP-approved and designed for work environments where there are strict requirements for clothing and attention to detail in the workmanship. The construction features double-needle and triple-needle stitching, providing consistent, durable seams in areas that are typically subject to wear. The trousers fasten with a button and zipper and have a fly, making the closure familiar for everyday use.
The material is a combination of cotton and polyester, offering a practical balance between natural and synthetic fibres. For storage, there are front pockets with press studs as well as two back pockets, allowing small items to be kept close to the body. The leg opening can be adjusted with press studs, making it possible to tailor the hem to your needs and footwear. In addition, the trousers have belt loops if you want to wear a belt as part of your outfit.
Facts
- Prepared for inserting a personal tag as well as HF chip and UHF chip
- Comfortable, lightweight fabric
- With fly
- Closes with button and zipper
- Leg opening is adjusted with push buttons
- Triple stitched seams
- Double needle stitching
- Two back pockets
- Front pockets with push button
- Belt loops
| Brand: | Mascot |
| Serie: | Mascot Food & Care |
| Color: | White |
| Gender: | Men |
| Weight (g/m2): | 205 |
| Mixing ratio: | 50% Cotton/50% Polyester |
| Certification: | OEKO-TEX® STANDARD 100, HACCP, DIN 10524 standard, EN ISO 15797 (Industry wash) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Fit: | Tight-fitting and ergonomic fit, Low waist |
| Suitable for: | Work, Care & clinic, Cleaning, Chef |
| Washing instructions: |
|