Mascot Food & Care HACCP-approved trousers
| Size | Size | 82C44 | 82C45 | 82C46 | 82C47 | 82C48 | 82C49 | 82C50 | 82C51 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C47 | 90C48 | 90C49 | 90C50 | 90C51 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C44 | 76C45 | 76C46 | 76C47 | 76C48 | 76C49 | 76C50 | 76C51 | 76C52 | 76C54 | 76C56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 |
Shipping to your frontdoor,
100 day return policy
Mascot Food & Care HACCP-approved trousers
These trousers from Mascot are HACCP-approved and belong to the Food & Care range, where there are often clear requirements for clothing and handling in everyday work. When the day begins, it is an advantage to have work trousers that are easy to put on and adjust as you go, and these trousers fasten with a zip and have a fly. The material is a blend of polyester and cotton, and the trousers are stated to be hard-wearing.
In use, the details make a difference: The leg opening can be adjusted with press studs so the fit can be adapted. The seams are made with both double-stitched and triple-stitched seams, providing a robust construction in exposed areas. For storage, there are front pockets with press studs as well as two back pockets, and the belt loops make it possible to wear a belt as needed.
Facts
- Prepared for inserting a personal tag as well as HF chip and UHF chip
- Made of durable material
- Dense weaving which ensures that the material is not transparent
- With fly
- Closes with a zipper
- Leg opening is adjusted with push buttons
- Triple stitched seams
- Double needle stitching
- Two back pockets
- Front pockets with push button
- Belt loops
| Brand: | Mascot |
| Serie: | Mascot Food & Care |
| Color: | White |
| Gender: | Men |
| Weight (g/m2): | 270 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Material: | Twill |
| Certification: | OEKO-TEX® STANDARD 100, HACCP, DIN 10524 standard, EN ISO 15797 (Industry wash) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Durable |
| Fit: | Classic fit |
| Suitable for: | Work, Care & clinic, Cleaning, Chef |
| Washing instructions: |
|