Mascot Advanced stretch service trousers
Save 20% when buying min. 3 pcs. Valid when mixing sizes, colors and products labeled 'Mix 3 - save 20%". Does not apply to outlet items.
See the full list of these products here.
| Size | Size | 82C42 | 82C43 | 82C44 | 82C45 | 82C46 | 82C47 | 82C48 | 82C49 | 82C50 | 82C51 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C47 | 90C48 | 90C49 | 90C50 | 90C51 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C42 | 76C43 | 76C44 | 76C45 | 76C46 | 76C47 | 76C48 | 76C49 | 76C50 | 76C51 | 76C52 | 76C54 | 76C56 | 76C58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 68 | 70 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 68 | 70 | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 25 | 26 | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 25 | 26 | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 |
Shipping to your frontdoor,
100 day return policy
Mascot Advanced stretch service trousers
These Mascot Advanced stretch service trousers from Mascot are made from 92% polyamide and 8% elastane. The material composition combines stretch, water-repellent properties and durable quality. The trousers have a low waist and ergonomically shaped legs that provide great freedom of movement throughout the day's changing tasks and working positions.
Practical pockets make it possible to keep smaller items close at hand. The model is equipped with open front pockets, two back pockets and two thigh pockets. The thigh pocket closes with a zip, allowing the contents to be stored securely. Belt loops allow for the use of a belt when needed, while the trousers also fasten with a zip.
The service trousers feature ventilation as part of their construction and elasticated leg openings. The combination of flexible material, ergonomic leg shaping and functional details creates a model focused on movement, storage and a practical fit.
Facts
- Ergonomically shaped trouser legs provide great freedom of movement
- Closes with a zipper
- Elastic in leg opening
- Two back pockets
- Two thigh pockets
- open front pockets
- Belt loops
- With ventilation
| Brand: | Mascot |
| Serie: | Mascot Advanced |
| Color: | Dark Marine Blue |
| Gender: | Men |
| Weight (g/m2): | 235 |
| Mixing ratio: | 92% Polyamide/8% Elastane |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Durable, Water resistant |
| Fit: | Low waist |
| Functionalities: | Closes with a zipper, Thigh pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |