Mascot Accelerate Safe work trousers
| Size | Size | 82C44 | 82C45 | 82C46 | 82C47 | 82C48 | 82C49 | 82C50 | 82C51 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C47 | 90C48 | 90C49 | 90C50 | 90C51 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C46 | 76C47 | 76C48 | 76C49 | 76C50 | 76C51 | 76C52 | 76C54 | 76C56 | 76C58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 |
Shipping to your frontdoor,
100 day return policy
Mascot Accelerate Safe work trousers
These Mascot Accelerate Safe work trousers combine durable material with functional details for tasks where visibility and storage are essential. The trousers are made from 70% polyester and 30% cotton and feature approved reflectors for high visibility. The ergonomic design of the legs provides freedom of movement, while the zip fastening ensures easy closure.
The work trousers feature open front pockets, two back pockets, two thigh pockets and a separate mobile phone pocket for smaller items. A ruler pocket, hammer loop, D-ring and belt loops complete the design. The knee pad pockets allow for the use of knee pads, and holster pockets can be attached as needed but are sold separately. The leg length can be extended by unpicking a seam, allowing the trousers to be adjusted according to the size chart.
Facts
- Stretch panel for increased freedom of movement
- Ergonomically shaped trouser legs provide great freedom of movement
- Closes with a zipper
- Leg length can be extended by opening a seam - see size guide
- Two back pockets
- Two thigh pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Hammer loop
- D-ring
- Holster pocket sold separately
| Brand: | Mascot |
| Serie: | Mascot Accelerate Safe |
| Color: | Dark Marine/Hi-Vis Red |
| Gender: | Men |
| Weight (g/m2): | 215 |
| Mixing ratio: | 70% Polyester/30% Cotton |
| Material: | Ripstop material for increased durability |
| Certification: | EN 20471 Class 1 (Hi-Vis), OEKO-TEX® STANDARD 100 |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Durable |
| Functionalities: | Closes with a zipper, Holster pockets can be attached, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 25 industrial wash, The product is certified to retain its properties up to 50 washes |
| Print & embroidery: | Suitable for both printing and embroidery |