Mascot Accelerate Safe women's work trousers full stretch
| Size | Size | 76C34 | 82C34 | 76C36 | 82C36 | 76C38 | 82C38 | 76C40 | 82C40 | 76C42 | 82C42 | 76C44 | 82C44 | 76C46 | 82C46 | 76C48 | 82C48 | 76C50 | 82C50 | 76C52 | 82C52 | 76C54 | 82C54 | 76C56 | 82C56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 | 76 | 82 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 74 | 74 | 78 | 78 | 82 | 82 | 86 | 86 | 90 | 90 | 94 | 94 | 98 | 98 | 104 | 104 | 110 | 110 | 116 | 116 | 122 | 122 | 128 | 128 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 100 | 100 | 104 | 104 | 108 | 108 | 112 | 112 | 116 | 116 | 120 | 120 | 124 | 124 | 130 | 130 | 136 | 136 | 142 | 142 | 148 | 148 | 154 | 154 |
| Women's bottoms | Women's bottoms | 34 | 34 | - | - | 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 54 | 56 | 56 |
Shipping to your frontdoor,
100 day return policy
Mascot Accelerate Safe women's work trousers with full stretch
These Mascot Accelerate Safe women's work trousers with full stretch are made from 88% polyester and 12% elastolefin. The material features full 4-way stretch that follows the body's movements, while the water-repellent and durable surface is part of the construction. The trouser legs are ergonomically shaped to support freedom of movement during work tasks that often involve switching between walking, bending and working in kneeling positions.
The fit is Diamond Fit, designed for women with more than a 20 cm difference between waist and hip measurements. The work trousers have belt loops, open front pockets and two back pockets. They are also equipped with a hammer loop, ruler pocket, two thigh pockets, mobile phone pocket and ID card holder. There are also knee pad pockets and the option of ventilation. A zip fastening is included among the trousers' details.
Approved reflectors contribute to high visibility. The combination of multiple pockets and functional details provides space for equipment such as a mobile phone, ID card and ruler, while the stretch material and ergonomic leg shape are key elements of the trousers' construction.
Facts
- Ergonomically shaped trouser legs provide great freedom of movement
- Closes with a zipper
- Two back pockets
- Two thigh pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Hammer loop
- ID card holder
- Possibility of ventilation
| Brand: | Mascot |
| Serie: | Mascot Accelerate Safe |
| Color: | Dark Marine Blue/Hi-Vis Orange |
| Gender: | Women |
| Weight (g/m2): | 275 |
| Mixing ratio: | 88% Polyester/12% Elastolefin |
| Certification: | EN 20471 Class 1 (Hi-Vis), OEKO-TEX® STANDARD 100 |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Full 4-way stretch, Durable, Water resistant |
| Fit: | Diamond Fit is designed for women with more than 20 cm. difference in waist width and hip width |
| Functionalities: | Closes with a zipper, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Kevlar® reinforcement for high wear resistance, Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash |
| Print & embroidery: | Suitable for both printing and embroidery |