Mascot Accelerate Safe craftsman trousers Full stretch
| Size | Size | 82C44 | 82C45 | 82C46 | 82C47 | 82C48 | 82C49 | 82C50 | 82C51 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C47 | 90C48 | 90C49 | 90C50 | 90C51 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C46 | 76C47 | 76C48 | 76C49 | 76C50 | 76C51 | 76C52 | 76C54 | 76C56 | 76C58 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 |
Shipping to your frontdoor,
100 day return policy
Mascot Accelerate Safe Full Stretch work trousers
These Mascot Accelerate Safe Full Stretch work trousers combine water-repellent material with full 4-way stretch. The trousers are made from 92% polyester and 8% elastane, providing a stretchable material throughout the design. Approved high-visibility reflectors are a visible detail on the trousers.
A working day can require many tools, which is why the trousers feature open front pockets, two back pockets, two thigh pockets and a ruler pocket. They also have a hammer loop, a button for a knife holder and an ID card holder. The removable hanging pockets can be taken off as needed, while the thigh and ruler pockets provide extra space for smaller equipment. The trousers fasten with a zip.
The knee pad pockets allow the use of knee pads, and the belt loops make it possible to wear a belt. The leg length can be extended by unpicking a seam, allowing the length to be adjusted according to the size guide.
Facts
- Functional, with practical details and pockets
- Closes with a zipper
- Leg length can be extended by opening a seam - see size guide
- Two back pockets
- Two thigh pockets
- open front pockets
- Knee-pad pockets
- One ruler pocket
- Detachable holster pockets
- Approved reflectors for high visibility
- Belt loops
- Hammer loop
- Knife holder button
- ID card holder
| Brand: | Mascot |
| Serie: | Mascot Accelerate Safe |
| Color: | Hi-vis red/Dark anthracite |
| Gender: | Men |
| Weight (g/m2): | 265 |
| Mixing ratio: | 92% Polyester/8% Elastane |
| Certification: | OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Full 4-way stretch, Water resistant |
| Functionalities: | Closes with a zipper, Detachable holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Kevlar® reinforcement for high wear resistance, Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 washes |
| Print & embroidery: | Suitable for both printing and embroidery |