1 / 4

Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out









Mascot Accelerate Multisafe work trousers
Item No.
162145
Vendor Item No.
21379-281-17010
From
386.00 €
From
308.80 €
Size chart
Size | Size | 82C44 | 82C45 | 82C46 | 82C47 | 82C48 | 82C49 | 82C50 | 82C51 | 82C52 | 82C54 | 82C56 | 82C58 | 82C60 | 82C62 | 82C64 | 82C66 | 82C68 | 90C46 | 90C47 | 90C48 | 90C49 | 90C50 | 90C51 | 90C52 | 90C54 | 90C56 | 90C58 | 90C60 | 90C62 | 76C46 | 76C47 | 76C48 | 76C49 | 76C50 | 76C51 | 76C52 | 76C54 | 76C56 | 76C58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 82-85 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 90-93 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 | 76-79 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 73 | 75 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 | 113 | 118 | 78 | 80 | 83 | 85 | 88 | 90 | 93 | 98 | 103 | 108 |
Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 27 / 28 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 46 | 48 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 28 / 29 | 29 / 30 | 30 / 31 | 31 | 31 / 32 | 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like

Mascot Accelerate Multisafe holster pockets
67.20 €
Former price:
Price reduced from
84.00 €
to
You save: 16.80 €
53.76 €
Former price:
Price reduced from
67.20 €
to
You save: 13.44 €

Mascot Waterloo knee pads
18.40 €
Former price:
Price reduced from
23.00 €
to
You save: 4.60 €
14.72 €
Former price:
Price reduced from
18.40 €
to
You save: 3.68 €

Mascot Accelerate Multisafe sweatshirt
From
211.20 €
Former price:
Price reduced from
264.00 €
to
You save: 52.80 €
From
168.96 €
Former price:
Price reduced from
211.20 €
to
You save: 42.24 €

Mascot Accelerate Multisafe jacket full stretch
From
462.00 €
From
369.60 €

Mascot Congo leather belt
30.40 €
Former price:
Price reduced from
38.00 €
to
You save: 7.60 €
24.32 €
Former price:
Price reduced from
30.40 €
to
You save: 6.08 €

Mascot Mongu 3-Pack socks/work socks
17.60 €
Former price:
Price reduced from
22.00 €
to
You save: 4.40 €
14.08 €
Former price:
Price reduced from
17.60 €
to
You save: 3.52 €
Mascot Accelerate Multisafe work trousers
Facts
- Functional, with practical details and pockets
- Ergonomically shaped trouser legs provide great freedom of movement
- Closes with button and zipper
- Leg length can be extended by opening a seam - see size guide
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- ID card holder
- Using the Click Pocket System, you can easily and independently attach holster pockets to the product. Simply select the holster pockets that match your needs. Holster pockets are sold separately
Brand: | Mascot |
Serie: | Mascot Accelerate Multisafe |
Color: | Hi-Vis Yellow/Dark Marine |
Gender: | Men |
Weight (g/m2): | 260 |
Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
Certification extra information: | (EN 11612 - A1+A2+B1+C1+E1+F1), (EN 61482-1-2 APC 1), (EN 61482-1-1) |
Documentation: |
![]() |
Sustainability: | The coating is PFAS/PFC-free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment, The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
Properties: | Stretch, Antistatic, Flame retardant, Durable, Acid resistant |
ATPV/EBT cal/cm2 (cal/cm2): | 9.5 |
ELIM cal/cm2 (cal/cm2): | 7.7 |
Functionalities: | Closes with button and zipper, Holster pockets can be attached, Knee-pad pockets, Thigh pocket, Ruler pocket |
Material: | Ripstop material for increased durability |
Material description: | Cordura® reinforcement for high wear resistance |
Suitable for: | Work |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() ![]() |
Washing and care advice: | The product is certified to retain its properties up to 40 washes, The product is certified to retain its properties up to 50 washes, Wash with similar colours |
Print & embroidery: | Not recommended for printing or embroidery |