1 / 4

Campaign
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
Save 25%
Sold out









Mascot Accelerate Multisafe diamond fit women's work trousers
Item No.
162157
Vendor Item No.
21578-281-01017
Offer ends at: 12 days - 1 hour - 4 minutes
Save 25% on Mascot! Does not apply to already discounted items or competitive price.
252.00 €
Save 25%
Former price:
Price reduced from
336.00 €
to
You save: 84.00 €
201.60 €
Save 25%
Former price:
Price reduced from
268.80 €
to
You save: 67.20 €
Size chart
Size | Size | 70C34 | 76C34 | 82C34 | 70C36 | 76C36 | 82C36 | 70C38 | 76C38 | 82C38 | 70C40 | 76C40 | 82C40 | 70C42 | 76C42 | 82C42 | 70C44 | 76C44 | 82C44 | 70C46 | 76C46 | 82C46 | 70C48 | 76C48 | 82C48 | 70C50 | 76C50 | 82C50 | 70C52 | 76C52 | 82C52 | 70C54 | 76C54 | 82C54 | 70C56 | 76C56 | 82C56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 70 | 76 | 82 | 70 | 76 | 82 | 70 | 76 | 82 | 70 | 76 | 82 | 70 | 76 | 82 | 70 | 76 | 82 | 70 | 76 | 82 | 70 | 76 | 82 | 70 | 76 | 82 | 70 | 76 | 82 | 70 | 76 | 82 | 70 | 76 | 82 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 74 | 74 | 74 | 78 | 78 | 78 | 82 | 82 | 82 | 86 | 86 | 86 | 90 | 90 | 90 | 94 | 94 | 94 | 98 | 98 | 98 | 104 | 104 | 104 | 110 | 110 | 110 | 116 | 116 | 116 | 122 | 122 | 122 | 128 | 128 | 128 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 100 | 100 | 100 | 104 | 104 | 104 | 108 | 108 | 108 | 112 | 112 | 112 | 116 | 116 | 116 | 120 | 120 | 120 | 124 | 124 | 124 | 130 | 130 | 130 | 136 | 136 | 136 | 142 | 142 | 142 | 148 | 148 | 148 | 154 | 154 | 154 |
Women's bottoms | Women's bottoms | 34 | 34 | 34 | 36 | 36 | 36 | 38 | 38 | 38 | 40 | 40 | 40 | 42 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 50 | 50 | 52 | 52 | 52 | 54 | 54 | 54 | 56 | 56 | 56 |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like

Mascot Accelerate Multisafe holster pockets
63.00 €
Save 25%
Former price:
Price reduced from
84.00 €
to
You save: 21.00 €
50.40 €
Save 25%
Former price:
Price reduced from
67.20 €
to
You save: 16.80 €

Mascot Waterloo knee pads
17.25 €
Save 25%
Former price:
Price reduced from
23.00 €
to
You save: 5.75 €
13.80 €
Save 25%
Former price:
Price reduced from
18.40 €
to
You save: 4.60 €

Mascot Congo leather belt
28.50 €
Save 25%
Former price:
Price reduced from
38.00 €
to
You save: 9.50 €
22.80 €
Save 25%
Former price:
Price reduced from
30.40 €
to
You save: 7.60 €

Mascot Mongu 3-Pack socks/work socks
16.50 €
Save 25%
Former price:
Price reduced from
22.00 €
to
You save: 5.50 €
13.20 €
Save 25%
Former price:
Price reduced from
17.60 €
to
You save: 4.40 €
Mascot Accelerate Multisafe diamond fit women's work trousers
Facts
- Stretch panel for increased freedom of movement
- Made of durable material
- Ergonomically shaped trouser legs provide great freedom of movement
- Closes with button and zipper
- Seam can be opened to provide additional leg length
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One ruler pocket
- Belt loops
- ID card holder
- Using the Click Pocket System, you can easily and independently attach holster pockets to the product. Simply select the holster pockets that match your needs. Holster pockets are sold separately
Brand: | Mascot |
Serie: | Mascot Accelerate Multisafe |
Color: | Dark Marine/Hi-Vis Yellow |
Gender: | Women |
Weight (g/m2): | 260 |
Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
Certification extra information: | (EN 11612 - A1+A2+B1+C1+E1+F1), (EN 61482-1-2 APC 1), (EN 61482-1-1) |
Documentation: |
![]() |
Sustainability: | The coating is PFAS/PFC-free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment, The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
Properties: | Stretch, Antistatic, Flame retardant, Durable, Acid resistant |
ATPV/EBT cal/cm2 (cal/cm2): | 9.5 |
ELIM cal/cm2 (cal/cm2): | 7.7 |
Fit: | Diamond Fit is designed for women with more than 20 cm. difference in waist width and hip width |
Functionalities: | Closes with button and zipper, Holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
Material: | Ripstop material for increased durability |
Material description: | Cordura® reinforcement for high wear resistance |
Suitable for: | Work |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() ![]() |
Washing and care advice: | Wash with similar colours |
Print & embroidery: | Not recommended for printing or embroidery |
Manufacturer: |
Mascot International A/S Silkeborgvej 14 7442 Engesvang, Denmark info@mascot.dk |