1 /
2
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
Mascot Accelerate Multisafe coveralls
Item No.
162154
Vendor Item No.
21519-281-01017
From
571.00 €
From
456.80 €
Size chart
| Size | Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 92 | 100 | 104 | 112 | 116 | 124 | 132 | 140 |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Tops | Tops | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Mascot Accelerate Multisafe holster pockets
84.00 €
67.20 €
Mascot Waterloo knee pads
23.00 €
18.40 €
Mascot Accelerate Multisafe long-sleeved T-shirt
From
143.00 €
From
114.40 €
Mascot Accelerate Multisafe T-shirt
From
134.00 €
From
107.20 €
Mascot Congo leather belt
38.00 €
30.40 €
Mascot Mongu 3-Pack socks/work socks
22.00 €
17.60 €
Mascot Accelerate Multisafe coveralls
Facts
- Stretch panel for increased freedom of movement
- Made of durable material
- Be aware that magnets in some cases can affect a pacemaker
- Ergonomically shaped trouser legs provide great freedom of movement
- Seam can be opened to provide additional leg length
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One ruler pocket
- Belt loops
- ID card holder
- Using the Click Pocket System, you can easily and independently attach holster pockets to the product. Simply select the holster pockets that match your needs. Holster pockets are sold separately
- One chest pocket with zipper
- Full-length zipper
- Storm flap with magnet
- Elastic in the back
- Inside storm flap
| Brand: | Mascot |
| Serie: | Mascot Accelerate Multisafe |
| Color: | Dark Marine/Hi-Vis Yellow |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
| Material: | Ripstop material for increased durability |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11612 - A1+A2+B1+C1+E1+F1), (EN 61482-1-2 APC 1), (EN 61482-1-1) |
| Documentation: |
2576-431 DTI
|
| Sustainability: | The coating is PFAS/PFC-free which means it is free of harmful fluorinated substances suspected to be dangerous to human health and the environment, The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Antistatic, Flame retardant, Durable, Acid resistant |
| ATPV/EBT cal/cm2 (cal/cm2): | 9.5 |
| ELIM cal/cm2 (cal/cm2): | 7.7 |
| Functionalities: | Holster pockets can be attached, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | Wash with similar colours |
| Print & embroidery: | Not recommended for printing or embroidery |