1 /
1
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
Fristads Flamestat softshell bib and brace 1180 FSS
Item No.
162852
Vendor Item No.
301463-557
504.00 €
403.20 €
Size chart
| Size | Size | C44 | C46 | D112 | D116 | D120 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 80-85 | 80-85 | 80-85 | 80-85 | 80-85 | 82-87 | 82-87 | 82-87 | 82-87 | 84-89 | 84-89 | 84-89 | 84-89 | 76-81 | 76-81 | 76-81 | 78-83 | 78-83 | 78-83 | 78-83 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 108 | 114 | 120 | 84 | 88 | 92 | 97 | 102 | 108 | 114 | 120 | 78 | 82 | 86 | 90 | 94 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 40 | 40 / 42 | 42 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 29 | 30 | 31 | 32 / 33 | 34 | 36 | 38 |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Fristads flame-retardant belt 9999
57.00 €
45.60 €
Fristads knee pads 9200
21.00 €
16.80 €
Fristads Flamestat softshell bib and brace 1180 FSS
Facts
- Stretch panel for increased freedom of movement
- Ergonomically shaped trouser legs provide great freedom of movement
- Leg length can be extended by opening a seam - see size guide
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One snap pocket
- Adjustable braces
- Elastic braces
- ID strap
- One inner pocket with zipper
| Brand: | Fristads |
| Color: | Dark Marine/Hi-Vis Yellow |
| Gender: | Men |
| Weight (g/m2): | 365 |
| Mixing ratio: | 47% Modacrylic/37% Cotton/12% Polyurethane/2% Polyamide/1% Carbon fiber |
| Material: | PFAS-free, Softshell, UPF 40+ |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 13758-2 (UV), OEKO-TEX® STANDARD 100, EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 61482-1-2 APC 2), (EN 61482-1-1), (EN 11612 - A1+A2+B1+C2+F1), (EN 11611 Class 2 - A1+A2) |
| Documentation: |
Ö 97-055 RISE IVF AB
|
| Sustainability: | PFAS-free, The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Antistatic, Flame retardant, Inherent flame retardant fibres, Metal-free, UV-protective, Water resistant, Windproof |
| ATPV/EBT cal/cm2 (cal/cm2): | 28 |
| ELIM cal/cm2 (cal/cm2): | 23 |
| Functionalities: | Knee-pad pockets, Thigh pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |