Fristads Flamestat Green craftsman bib and brace 1950 GFS
| Size | Size | C44 | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | D112 | C60 | D116 | C62 | D120 | C64 | D124 | C66 | D128 | D84 | D88 | D92 | D96 | D100 | D104 | D108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 80 | 80 | 85 | 82 | 87 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 89 | 84 | 80 | 84 | 80 | 84 | 80 | 84 | 80 | 84 | 80 | 76 | 76 | 76 | 78 | 78 | 78 | 78 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 126 | 126 | 132 | 132 | 78 | 82 | 86 | 90 | 94 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 33 / 34 | 33 / 34 | 34 / 36 | 34 / 36 | 36 / 38 | 36 / 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 44 | 44 | 46 | 46 | 29 | 30 | 31 | 32 / 33 | 34 | 36 | 38 |
Shipping to your frontdoor,
100 day return policy
Fristads Flamestat Green craftsman bib overalls 1950 GFS
These craftsman bib overalls from Fristads combine inherently flame-retardant fibres with antistatic properties and UV protection. The material is durable and stretchy, and the model is metal-free. The fabric composition consists of 50% modacrylic, 22% lyocell, 16% polyamide, 5% cotton, 4% organic cotton, 2% elastane and 1% carbon fibre. The elastic, adjustable braces allow the fit to be customised, while the full-length two-way zip can be opened from both ends.
From measuring to taking notes, there is room to keep your tools together: the folding rule has its own pocket, and the pen can be placed in the pen pocket. The attached hanging pockets are supplemented by open front pockets, two back pockets and a thigh pocket, allowing work equipment to be distributed. A separate mobile phone pocket provides space for your phone, and the model also features belt loops, an ID loop and a button for a knife holder.
When working on your knees, the knee pad pockets allow knee pads to be inserted and their height to be easily adjusted. The Fristads Flamestat Green craftsman bib overalls 1950 GFS also feature approved reflective details for high visibility. The model therefore combines adjustment options, storage and protective material properties in one garment.
Facts
- Stretchable reflectors for increased freedom of movement
- One thigh pocket
- Two back pockets
- open front pockets
- Sewn-on holster pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Adjustable braces
- Approved reflectors for high visibility
- Belt loops
- Knife holder button
- Elastic braces
- ID strap
- Holster pockets
- Closure with 2-way zipper
| Brand: | Fristads |
| Serie: | Fristads Green Hi-Vis |
| Color: | Hi-Vis yellow/marine |
| Gender: | Men |
| Weight (g/m2): | 330 |
| Mixing ratio: | 50% Modacrylic/22% Lyocell/16% Polyamide/5% Cotton/4% Cotton (Organic)/2% Elastane/1% Carbon fiber |
| Material: | Ripstop material for increased durability, UPF 40+ |
| Certification: | EN 14404 type 2, class 1 (Knee), EN ISO 11612 (Flame), EN 1149-5 (Antistatic), EN 13758-2 (UV), OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 61482-1-2 APC 1), (EN 61482-1-1), (EN 11612 - A1+A2+B1+C1+F1) |
| Documentation: |
Ö 97-055 RISE IVF AB
|
| Properties: | Stretch, Antistatic, Inherent flame retardant fibres, Metal-free, Durable, UV-protective |
| ATPV/EBT cal/cm2 (cal/cm2): | 15 |
| ELIM cal/cm2 (cal/cm2): | 13 |
| Functionalities: | Sewn-on holster pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash, The product is certified to retain its properties up to 50 washes |
| Print & embroidery: | Suitable for both printing and embroidery |