1 /
7
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
Fristads Flamestat bib and brace 2168 ATHF full stretch
Item No.
162808
Vendor Item No.
300239-171
353.00 €
282.40 €
Size chart
| Size | Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | D112 | C60 | D116 | C62 | C64 | C66 | D84 | D88 | D92 | D96 | D100 | D104 | D108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 80 | 80 | 82 | 82 | 82 | 82 | 84 | 84 | 80 | 84 | 80 | 84 | 84 | 84 | 76 | 76 | 76 | 78 | 78 | 78 | 78 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 108 | 108 | 114 | 114 | 120 | 126 | 132 | 78 | 82 | 86 | 90 | 94 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 44 | 46 | 29 | 30 | 31 | 32 / 33 | 34 | 36 | 38 |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Fristads socks 9186
25.00 €
20.00 €
Fristads knee pads 9200
21.00 €
16.80 €
Fristads Flamestat bib and brace 2168 ATHF full stretch
Facts
- Made of durable material
- Comfortable, lightweight fabric
- Push-button adjustment at the waist for a good fit
- Reinforcement in legs
- Two back pockets
- Two thigh pockets
- open front pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One pen pocket
- One snap pocket
- One ruler pocket
- Approved reflectors for high visibility
- Hammer loop
- Knife holder button
- Elastic braces
- ID card holder
| Brand: | Fristads |
| Color: | Hi-Vis Yellow/Dark Marine |
| Gender: | Men |
| Weight (g/m2): | 265 |
| Mixing ratio: | 45% Modacrylic/34% Cotton/17% Polyamide/2% Elastane/2% Carbon fiber |
| Certification: | EN 14404 type 2, class 1 (Knee), EN ISO 11612 (Flame), EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 20471 Class 1 (Hi-Vis), OEKO-TEX® STANDARD 100, EN 11611 (Welding), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 61482-1-2 APC 1), (EN 61482-1-1), (EN 11612 - A1+B1+C1+F1), (EN 11611 Class 1 - A1) |
| Documentation: |
Ö 97-055 RISE IVF AB
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Antistatic, Flame retardant, Oil repellent, Durable, Dirt-repellent, Water resistant |
| ELIM cal/cm2 (cal/cm2): | 8 |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Logo: | Sew-on logo on the back |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 washes |
| Print & embroidery: | Suitable for both printing and embroidery |