Fristads Flame bib and brace 1585 FLAM
| Size | Size | C44 | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C158 | D112 | C60 | D116 | C62 | D120 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 80 | 80 | 85 | 82 | 87 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 89 | 84 | 89 | 80 | 84 | 80 | 84 | 80 | 84 | 76 | 76 | 76 | 78 | 78 | 78 | 78 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 108 | 108 | 114 | 114 | 120 | 120 | 126 | 78 | 82 | 86 | 90 | 94 | 98 | 103 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 33 / 34 | 33 / 34 | 34 / 36 | 34 / 36 | 36 / 38 | 36 / 38 | 38 / 40 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 44 | 29 | 30 | 31 | 32 / 33 | 34 | 36 | 38 |
Shipping to your frontdoor,
100 day return policy
Fristads Flame bib and brace 1585 FLAM
The Fristads Flame bib and brace 1585 FLAM is expertly crafted for safety and durability, significantly featuring Cordura® reinforcement that enhances wear resistance. This workwear is designed with flame retardant and antistatic properties to ensure your protection in various work environments. To further aid in its durability, it comes equipped with reinforced knees.
This garment is packed with functional features, including an inner pocket and a button adjustment at the waist to ensure a comfortable fit. It uses a zipper closure and includes several practical pockets such as two back pockets, a thigh pocket, a hammer loop, knee-pad pockets, a snap pocket, a ruler pocket, and open side pockets. Meeting multiple compliance standards like EN 20471 Class 2 (Hi-Vis), EN 11611 (Welding), EN 11612 (Flame), EN 1149-5 (Antistatic), EN ISO 15797 (Industry wash), and IEC 61482-2 (Arc), the bib and brace are also certified according to OEKO-TEX® STANDARD 100, confirming it is free from harmful substances.
Facts
- Functional, with practical details and pockets
- Button adjustment at the waist for a good fit
- Reinforced knees for increased durability
- Closes with a zipper
- One thigh pocket
- Two back pockets
- Knee-pad pockets
- open side pockets
- One snap pocket
- One ruler pocket
- Adjustable braces
- Approved reflectors for high visibility
- Hammer loop
- One inner pocket
| Brand: | Fristads |
| Color: | Hi-vis Yellow/Marine |
| Gender: | Men |
| Weight (g/m2): | 365 |
| Mixing ratio: | 75% Cotton/24% Polyester/1% Carbon fiber |
| Certification: | EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis), EN 11611 (Welding), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 61482-1-1), (EN 61482-1-2 APC 1), (EN 11612 - A1+B1+C1+E2+F1), (EN 11611 Class 1 - A1) |
| Documentation: |
Ö 97-055 RISE IVF AB
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Antistatic, Flame retardant |
| ATPV/EBT cal/cm2 (cal/cm2): | 10.6 |
| Functionalities: | Closes with a zipper, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work, Welding |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash, Not resistant to fabric softener |