Engel Safety+ bib and brace
| Size | Size | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | K80 | K84 | K88 | K92 | K96 | K100 | K104 | K108 | K112 | K116 | K120 | K124 | K128 | K132 | K136 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 | 76-77 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 | 27 / 28 | 28 / 29 | 30 / 31 | 32 / 33 | 33 / 34 | 34 / 36 | 36 | 38 | 38 / 40 | 40 / 42 | 42 | 44 | 46 | 48 | 48 / 50 | 50 | 28 / 29 | 30 / 31 | 32 / 33 | 33 / 34 | 34 / 36 | 36 / 38 | 38 | 40 | 40 / 42 | 42 | 44 | 46 | 48 | 48 / 50 | 50 |
Shipping to your frontdoor,
100 day return policy
Engel Safety+ bib overalls
These Engel Safety+ bib overalls from Engel Workwear combine functional pockets and materials with documented properties in a single garment. The bib overalls are made from 32% modacrylic, 30% polyester, 20% aramid, 17% viscose and 1% carbon fibre. The material composition includes inherently flame-retardant fibres, and the model is specified as flame-retardant, antistatic and chemical-resistant.
The adjustable braces make it possible to customise the fit, while elastic in both the back and waist contributes to freedom of movement. The ergonomically shaped knees are combined with knee pad pockets, providing space for knee pads when needed. Pass-through openings to pockets provide access to pockets in garments worn underneath.
The design includes a bib pocket, two back pockets, a thigh pocket with mobile phone pocket, as well as a ruler pocket. The belt loops make it possible to wear a belt with these work bib overalls. The combination of pockets positions tools and smaller items in different places on the garment, while the technical materials and functional details are brought together in a uniform design.
Facts
- Functional, with practical details and pockets
- Ergonomically shaped knees
- One thigh pocket
- Two back pockets
- Reach through pockets
- Knee-pad pockets
- Mobile phone pocket
- One snap pocket
- One ruler pocket
- Adjustable braces
- Belt loops
- Elastic at waist
- Elastic in the back
| Brand: | Engel Workwear |
| Serie: | Engel Safety+ |
| Color: | Black |
| Gender: | Men |
| Weight (g/m2): | 320 |
| Mixing ratio: | 32% Modacrylic/30% Polyester/20% Aramid/17% Viscose/1% Carbon fiber |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), OEKO-TEX® STeP, EN 11611 (Welding), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11611 Class 2 - A1), (EN 11612 - A1+B1+C1+E3+F1), (EN 61482-1-2 APC 1) |
| Documentation: |
976-15801 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres, Chemically resistant |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Logo: | Sewn-on logo on the front, Sew-on logo on the thigh |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 5 washes, Not resistant to fabric softener, Should be washed separately, Shrinkage max. 3% |
| Print & embroidery: | Not recommended for printing or embroidery |