Blåkläder work bib and brace
| Size | Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | D124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 74 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | 81 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 | 123 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 92 | 96 | 100 | 104 | 107 | 110 | 113 | 116 | 119 | 122 | 90 | 94 | 98 | 102 | 106 | 109 | 112 | 115 | 118 | 121 | 124 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 29 | 30 | 31 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 | 44 |
Shipping to your frontdoor,
100 day return policy
Blåkläder work bib overalls
These work bib overalls from Blåkläder are built around practical details that make it easy to keep track of tools and small items throughout the day. They feature a bib pocket, thigh pocket, ruler pocket and open front pockets, complemented by two back pockets, a pen pocket and a mobile phone pocket. There is also a hammer loop and a button for a knife holder, so the most-used items can have a fixed place.
The material is a blend of polyester and cotton, and the fit can be adjusted with button regulation at the waist as well as adjustable braces. The ergonomically shaped legs provide freedom of movement, and the knees are reinforced for increased durability. The overalls have knee pad pockets for extra support when working in a kneeling position, and they feature approved reflectors for high visibility. Hanging pockets can be attached as needed and are sold separately.
Facts
- Functional, with practical details and pockets
- Button adjustment at the waist for a good fit
- Reinforced knees for increased durability
- Ergonomically shaped trouser legs provide great freedom of movement
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One snap pocket
- One ruler pocket
- Adjustable braces
- Approved reflectors for high visibility
- Hammer loop
- Knife holder button
- Holster pocket sold separately
| Brand: | Blåkläder |
| Color: | Marine/Hi-Vis yellow |
| Gender: | Men |
| Weight (g/m2): | 240 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | EN 20471 Class 1 (Hi-Vis), OEKO-TEX® STANDARD 100, OEKO-TEX® Made in Green, OEKO-TEX® STeP |
| Documentation: |
SE 23-302 RISE
18001954 HTTI
STANDARD 100 + STeP
|
| Sustainability: | The Made in Green by OEKO-TEX® certificate ensures that the finished product is 100% free from harmful substances suspected of being harmful to human health and the environment. Made in Green also sets requirements for environmental and working conditions in production, where the production process for each product is documented., The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Functionalities: | Holster pockets can be attached, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 washes |