Blåkläder women's work trousers
| Size | Size | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 | D19 | D20 | D21 | D22 | D23 | D24 | D25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 83 | 75 | 76 | 77 | 78 | 79 | 79 | 79 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 68 | 71 | 74 | 78 | 82 | 86 | 90 | 95 | 101 | 77 | 81 | 85 | 89 | 93 | 98 | 104 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 90 | 93 | 96 | 99 | 102 | 106 | 110 | 115 | 120 | 102 | 105 | 108 | 112 | 116 | 121 | 126 |
| Women's bottoms | Women's bottoms | 34 | - | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Shipping to your frontdoor,
100 day return policy
Blåkläder women's work trousers
These Blåkläder women's work trousers combine wind-resistant and durable quality with practical details for storing work equipment. The material consists of 65% polyester and 35% cotton, giving the trousers a firm textile construction. Elastic at the waist contributes to a flexible fit, while the leg openings can be adjusted with elastic. Approved high-visibility reflectors are integrated as part of the design.
The work trousers feature open front pockets and two back pockets, as well as a thigh pocket, mobile phone pocket and pen pocket. They also include both a ruler pocket and hammer loop, allowing selected tools to be stored separately. A D-ring and ID card holder make it possible to keep cards or smaller items close at hand, while the button for a knife holder provides a fixed position for a compatible knife holder.
The knee pad pockets make it possible to insert knee pads when working close to the floor or ground. The combination of pockets, adjustable details and reflectors brings together functions that are positioned directly on the trousers and easily accessible throughout the day.
Facts
- Small deviations from product photo may occur in some sizes
- Functional and lightweight design
- Elastic at waist
- Leg opening is adjusted with elastic
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Approved reflectors for high visibility
- Hammer loop
- Knife holder button
- D-ring
- ID card holder
| Brand: | Blåkläder |
| Color: | Hi-vis Yellow/Black |
| Gender: | Women |
| Weight (g/m2): | 240 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100, OEKO-TEX® Made in Green, OEKO-TEX® STeP, EN 20471 Class 2 (Hi-Vis), EN ISO 15797 (Industry wash) |
| Documentation: |
SE 23-302 RISE
18001954 HTTI
STANDARD 100 + STeP
|
| Sustainability: | The Made in Green by OEKO-TEX® certificate ensures that the finished product is 100% free from harmful substances suspected of being harmful to human health and the environment. Made in Green also sets requirements for environmental and working conditions in production, where the production process for each product is documented., The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Durable, Wind resistant |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash |
| Print & embroidery: | Suitable for both printing and embroidery |