1 /
2
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
Blåkläder Multinorm craftsman trousers
Item No.
104263
Vendor Item No.
1587-1512-3389
455.00 €
364.00 €
Size chart
| Size | Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | D124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 85 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | 81 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 | 123 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 92 | 96 | 100 | 104 | 107 | 110 | 113 | 116 | 119 | 122 | 125 | 98 | 102 | 106 | 109 | 112 | 115 | 118 | 121 | 124 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 31 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 | 44 |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Blåkläder Unite knee pads
24.30 €
19.44 €
Blåkläder Multinorm craftsman trousers
Facts
- Stretch panel for increased freedom of movement
- Fixed waistband
- Reinforced knees for increased durability
- Ergonomically shaped trouser legs provide great freedom of movement
- Closes with a zipper
- One thigh pocket
- Sewn-on holster pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Knife holder button
- D-ring
- ID card holder
| Brand: | Blåkläder |
| Serie: | Blåkläder Multinorm |
| Color: | Hi-vis Yellow/Marine |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
| Material: | Ripstop material for increased durability |
| Certification: | EN 1149-5 (Antistatic), EN 20471 Class 2 (Hi-Vis), EN 11612 (Flame), IEC 61482-2 (Arc) |
| Certification extra information: | (EN 11612 - A1+B1+C1+F1), (EN 61482-1-2 APC 1) |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres |
| ATPV/EBT cal/cm2 (cal/cm2): | 10.7 |
| Fit: | Ergonomic fit |
| Functionalities: | Closes with a zipper, Sewn-on holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Kevlar® reinforcement for high wear resistance, Cordura® reinforcement for high wear resistance, Protal® |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | Not resistant to fabric softener |