Blåkläder Multinorm bib and brace
| Size | Size | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 85 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 96 | 100 | 104 | 107 | 110 | 113 | 116 | 119 | 122 | 125 | 98 | 102 | 106 | 109 | 112 | 115 | 118 | 121 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 31 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 |
Shipping to your frontdoor,
100 day return policy
Blåkläder Multinorm coveralls
These multinorm coveralls from Blåkläder are designed for work where both functionality and protective properties are required. The material blend of modacrylic, cotton, polyamide, aramid and carbon fibre provides a well-considered foundation, and the combination of antistatic and flame-retardant properties is based on inherent flame-retardant fibres. This makes the coveralls suitable for environments where clothing choices need to support everyday safety.
In use, it often comes down to keeping equipment close to the body and easily accessible. Details such as a chest pocket with flap, open front pockets, two back pockets, as well as a thigh pocket, ruler pocket and pen pocket help with this. There is also a mobile phone pocket and an ID card holder, while a D-ring, belt loops and a button for a knife holder support attaching equipment.
Reinforced knees increase durability, and the knee pad pockets allow for knee protection. The fit can be adjusted with button adjustment at the waist and adjustable braces, and approved reflective details contribute to high visibility.
Facts
- Functional, with practical details and pockets
- Button adjustment at the waist for a good fit
- Reinforced knees for increased durability
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Adjustable braces
- Approved reflectors for high visibility
- Belt loops
- Knife holder button
- D-ring
- ID card holder
- One chest pocket with flap
| Brand: | Blåkläder |
| Serie: | Blåkläder Multinorm |
| Color: | Hi-vis Yellow/Marine |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
| Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 20471 Class 2 (Hi-Vis), EN 11611 (Welding), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 61482-1-2 APC 1), (EN 11611 Class 1 - A1+A2), (EN 11612 - A1+A2+B1+C1+E1+F1) |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres |
| ATPV/EBT cal/cm2 (cal/cm2): | 11.9 |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Kevlar® reinforcement for high wear resistance, Cordura® reinforcement for high wear resistance, Protal® |
| Suitable for: | Work, Welding |
| Washing instructions: |
|
| Washing and care advice: | Not resistant to fabric softener |