Blåkläder Inherent work trousers
| Size | Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | D124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 85 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | 81 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 | 123 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 92 | 96 | 100 | 104 | 107 | 110 | 113 | 116 | 119 | 122 | 125 | 98 | 102 | 106 | 109 | 112 | 115 | 118 | 121 | 124 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 30 / 31 | 31 / 32 | 33 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 31 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 | 44 |
Shipping to your frontdoor,
100 day return policy
Blåkläder Inherent work trousers
These work trousers from Blåkläder are made for situations where workwear needs to do more than just fit well. In Blåkläder Inherent work trousers, the materials are composed of modacrylic, cotton, polyamide, aramid and carbon fibre, and the combination results in trousers with inherent flame-retardant fibres as well as antistatic properties. At the same time, the trousers are metal-free and treated to be oil-repellent, dirt-repellent and water-repellent, making the surface easier to keep looking neat throughout the day.
The fit is designed for movement with ergonomically shaped knees, elastic at the waist and a raised waistband at the lower back. The trousers close with a button and zip, and the leg opening can be adjusted with press studs. For storage, there are open front pockets, two back pockets, two thigh pockets and an ID card pocket, and a D-ring provides a fixed place for equipment. Knee pad pockets and reflective details for increased visibility support your work when you switch between standing, kneeling and walking tasks.
Facts
- Made of durable material
- Soft material for increased comfort
- Elastic at waist
- Waistband higher at lower back
- Ergonomically shaped knees
- Closes with button and zipper
- Leg opening is adjusted with push buttons
- Two back pockets
- Two thigh pockets
- open front pockets
- Knee-pad pockets
- Reflective details for increased visibility
- Belt loops
- D-ring
- One ID card pocket
| Brand: | Blåkläder |
| Color: | Marine Blue |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
| Material: | Ripstop material for increased durability |
| Certification: | EN 14404 type 2, class 1 (Knee), EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 11611 (Welding), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11611 Class 1 - A1+A2), (EN 61482-1-2 APC 1), (EN 11612 - A1+A2+B1+C1+E2+F1) |
| Properties: | Antistatic, Inherent flame retardant fibres, Metal-free, Oil repellent, Durable, Dirt-repellent, Water resistant |
| ATPV/EBT cal/cm2 (cal/cm2): | 11 |
| ELIM cal/cm2 (cal/cm2): | 10 |
| Functionalities: | Closes with button and zipper, Knee-pad pockets, Thigh pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 washes |
| Print & embroidery: | Not recommended for printing or embroidery |