1 /
3
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
null
Sold out
Blåkläder FR work trousers
Item No.
157819
Vendor Item No.
1705-1519-8933
295.00 €
236.00 €
Size chart
Size chart
Size | Size | C44 | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C60 | C62 | C64 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 79 | 83 | 80 | 84 | 81 | 85 | 82 | 86 | 83 | 87 | 84 | 88 | 84 | 85 | 85 | 85 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 107 | 112 | 117 | 122 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 92 | 96 | 96 | 100 | 100 | 104 | 104 | 107 | 107 | 110 | 110 | 113 | 113 | 116 | 119 | 122 | 125 | 98 | 102 | 106 | 109 | 112 | 115 | 118 | 121 |
How to measure
How to measure
Add to favourites
Remove from favourites
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Blåkläder stretch belt
19.00 €
15.20 €
Blåkläder Light socks
13.00 €
10.40 €
Blåkläder Unite knee pads
20.00 €
16.00 €
Blåkläder FR work trousers
Facts
- Classic work jacket
- Closes with button and zipper
- Leg opening is adjusted with push buttons
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- One knife pocket
- Approved reflectors for high visibility
- Belt loops
- D-ring
- One ID card pocket
Brand: | Blåkläder |
Color: | Marine/Hi-Vis yellow |
Gender: | Men |
Weight (g/m2): | 320 |
Mixing ratio: | 44% Modacrylic/30% Cotton/20% Polyamide/5% Aramid/1% Carbon fiber |
Certification: | EN 14404 type 2, class 1 (Knee), EN ISO 11612 (Flame), EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 20471 Class 1 (Hi-Vis), EN 11611 (Welding), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
Certification extra information: | (EN 11611 Class 1 - A1+A2), NB: Trousers = EN 20471 Class 1, (EN 11612 - A1+A2+B1+C1+E3+F1), (EN 61482-1-2 APC 1) |
Properties: | Antistatic, Flame retardant, Oil repellent, Dirt-repellent, Water resistant |
ATPV/EBT cal/cm2 (cal/cm2): | 1 |
ELIM cal/cm2 (cal/cm2): | 12 |
Functionalities: | Closes with button and zipper, Knee-pad pockets, Thigh pocket, Ruler pocket |
Logo: | Sew-on logo on the thigh |
Suitable for: | Work |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |