Blåkläder bib and brace
| Size | Size | C44 | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C60 | C62 | C64 | C144 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 79 | 83 | 80 | 84 | 81 | 85 | 82 | 86 | 83 | 87 | 84 | 88 | 84 | 85 | 85 | 85 | 83 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 107 | 112 | 117 | 122 | 79 | 90 | 94 | 98 | 103 | 108 | 113 | 118 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 92 | 96 | 96 | 100 | 100 | 104 | 104 | 107 | 107 | 110 | 110 | 113 | 113 | 116 | 119 | 122 | 125 | 92 | 102 | 106 | 109 | 112 | 115 | 118 | 121 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 33 / 34 | 33 / 34 | 34 / 36 | 34 / 36 | 36 / 38 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 26 / 27 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 |
Shipping to your frontdoor,
100 day return policy
Blåkläder coveralls
These Blåkläder cotton coveralls combine the most commonly used storage options in a single piece of workwear. When the day’s tasks shift between tools, measuring and notes, it’s practical to have dedicated places for your equipment. The coveralls feature open front pockets, two back pockets, a thigh pocket and a ruler pocket, keeping small items and tools separated and within easy reach.
For items that often need to be accessed quickly, there is a mobile phone pocket, a pen pocket and an ID card holder. The bib pocket and the specified inner pocket provide extra storage close to the body. To adjust the fit, the model has an adjustable waist with press studs as well as adjustable, elastic braces, allowing it to be set to your needs throughout the day.
The knee pad pockets are integrated, so knee protection can be placed in the designated pockets. Overall, these are Blåkläder coveralls with a focus on functional compartmentalisation and adjustment options.
Facts
- Classic overalls
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One snap pocket
- One ruler pocket
- Adjustable braces
- Elastic braces
- ID card holder
- One inner pocket
- Adjustable waist with press-studs
| Brand: | Blåkläder |
| Color: | Marine/Royal Blue |
| Gender: | Men |
| Weight (g/m2): | 320 |
| Mixing ratio: | 100% Cotton |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|