1 /
3
Campaign
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
Save 20%
Sold out
Blåkläder Anti-Flame trousers
Item No.
99677
Vendor Item No.
1724-1516-8900
96.80 €
Save 20%
Former price:
Price reduced from
121.00 €
to
You save: 24.20 €
77.44 €
Save 20%
Former price:
Price reduced from
96.80 €
to
You save: 19.36 €
Size chart
Size chart
Size | Size | C44 | C46 | C146 | C48 | C50 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C60 | C62 | C64 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | D124 | D128 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 79 | 83 | 80 | 81 | 82 | 86 | 83 | 87 | 84 | 88 | 84 | 85 | 85 | 85 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | 81 | 81 |
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 80 | 84 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 107 | 112 | 117 | 122 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 92 | 96 | 96 | 100 | 104 | 107 | 107 | 110 | 110 | 113 | 113 | 116 | 119 | 122 | 125 | 94 | 98 | 102 | 106 | 109 | 112 | 115 | 118 | 121 | 124 | 127 |
How to measure
How to measure
Add to favourites
Remove from favourites
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Blåkläder Anti-Flame belt
44.00 €
Save 20%
35.20 €
Save 20%
Blåkläder Unite knee pads
20.00 €
Save 20%
16.00 €
Save 20%
Blåkläder Anti-Flame trousers
Facts
- Elastic adjustment in the waist for a good fit
- Closes with a zipper
- One thigh pocket
- Two back pockets
- open front pockets
- One pen pocket
- Belt loops
Brand: | Blåkläder |
Color: | Marine Blue |
Gender: | Men |
Weight (g/m2): | 350 |
Mixing ratio: | 85% Cotton/14% Polyester/1% Carbon fiber |
Certification: | EN 13034 (Chemicals), EN 1149-5 (Antistatic), EN 11611 (Welding), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
Certification extra information: | (EN 11611 Class 1 - A1), (EN 61482-1-2 APC 1), (EN 11612 - A1+B1+C1+E1+F1) |
Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres, Durable |
ATPV/EBT cal/cm2 (cal/cm2): | 16 |
Functionalities: | Closes with a zipper, Thigh pocket |
Material: | Twill |
Suitable for: | Work |
Washing instructions: | |
Washing and care advice: | Not resistant to fabric softener |