1 /
0
Viking Rubber underwear set
Item No.
124495
Vendor Item No.
699000-604-Z9
null
null
Size chart
| Size | Size | 1 | 2 | 3 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 42+ | 44+ | 46+ | 48+ | 50+ | 52+ | 54+ | 56+ | 58+ | 60+ | 62+ | 64+ | K24 | K25 | K26 | K27 | K28 | K29 | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | K23 | K30 | 30/32 | 34/36 | XS/S | S/M | M/L | 38/40 | L/XL | 42/44 | XL/2XL | 2XL/3XL | 2XL-3XL | 46/48 | EU2XL | 50/52 | EU3XL | 4XL/5XL | 54/56 | EU4XL | EU5XL | 6XL | EU6XL | 7XL | EU7XL | 8XL | EU8XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | - | - | - | - | - | - | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 142 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 96 | 100 | 104 | 108 | 112 | 116 | 80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 | 140-144 | 148-150 | 92 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77-82 | 78-83 | 79-84 | 80-85 | 81-86 | 82-87 | 82-87 | 83-88 | 83-88 | 84-89 | 84-89 | 85-90 | 76 | 77 | 78 | 78 | 79 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | - | - | - | - | - | - | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 90 | 94 | 98 | 102 | 106 | 110 | 74 | 78-82 | 86-90 | 94-98 | 102-106 | 110-114 | 118-122 | 126-130 | 134-138 | 142-146 | 86 | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Viking Rubber underwear set
Facts
- Attractive and comfortable baselayer
- Set consisting of top and bottoms
- Elastic at waist
- Ribbing at leg opening
- High collar
- Short zipper
- Chin guard at top of zipper
- Long-sleeved
| Brand: | Viking Rubber Co. |
| Color: | Black |
| Gender: | Men |
| Weight (g/m2): | 165 |
| Mixing ratio: | 100% Polyester |
| Properties: | Perspiration wicking |
| Suitable for: | Work, Sport & leisure, Running & Fitness, Outdoor, Ski |
| Washing instructions: |
|