1 /
0
Viking FR rain coveralls
Item No.
131913
Vendor Item No.
231000-206-K5
null
null
Size chart
| Size | Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | XS | S | M | L | XL | 2XL | 3XL | K22 | K23 | K24 | K25 | K26 | K27 | K28 | K29 | K30 | 42+ | 44+ | 46+ | 48+ | 50+ | 52+ | 54+ | 56+ | 58+ | 60+ | 62+ | 64+ | 66+ | 68+ | 70+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 132-136 | - | - | - | - | - | - | - | - | - | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 74 | 75 | 76 | 77 | 78 | 78 | 79 | 79 | 80 | 80 | 81 | 81 | 77 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 85 | 85 | 86 | 77-78 | 79-80 | 81-82 | 82-83 | 83-84 | 84-85 | 85-86 | - | - | - | - | - | - | - | - | - | 77-82 | 78-83 | 79-84 | 80-85 | 81-86 | 82-87 | 82-87 | 83-88 | 83-88 | 84-89 | 84-89 | 85-90 | 85-90 | - | - |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 | 116-120 | 124-128 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
Viking FR rain coveralls
Facts
- Elastic in leg opening
- Adjustable hood
- Sewn on hood
- Storm flap with velcro fastening
- Elastic at wrist
| Brand: | Viking Rubber Co. |
| Color: | Green |
| Gender: | Men |
| Weight (g/m2): | 340 |
| Coating: | PVC |
| Mixing ratio: | 100% Polyester |
| Certification: | EN 533 (Flame), EN 343 Class 3/1 (Rain), EN 1149-1 (Antistatic) |
| Properties: | Antistatic, Flame retardant, Waterproof |
| Technical specifications: | Taped seams |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | Not resistant to fabric softener |
| Print & embroidery: | Only suitable for printing |