Tranemo Zenith FR work trousers
| Size | Size | D80 | C44 | D84 | C46 | C146 | D88 | C48 | C148 | D92 | C50 | C150 | D96 | C52 | C152 | D100 | C54 | C154 | D104 | C56 | C156 | D108 | C58 | D112 | C60 | D116 | C62 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 79 | 78 | 80 | 85 | 78 | 81 | 86 | 78 | 82 | 87 | 78 | 83 | 88 | 78 | 84 | 89 | 79 | 85 | 90 | 80 | 85 | 81 | 85 | 81 | 85 | 81 | 85 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 72 | 76 | 76 | 80 | 80 | 80 | 84 | 84 | 84 | 88 | 88 | 88 | 92 | 92 | 92 | 97 | 97 | 97 | 102 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 126 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | - | 26 / 27 | 29 | 28 / 29 | 28 / 29 | 30 | 30 / 31 | 30 / 31 | 31 | 31 / 32 | 31 / 32 | 32 / 33 | 33 / 34 | 33 / 34 | 34 | 34 / 36 | 34 / 36 | 36 | 36 / 38 | 36 / 38 | 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 44 |
Shipping to your frontdoor,
100 day return policy
Tranemo Zenith FR work trousers
These work trousers from Tranemo Workwear are for those who need flame-retardant clothing without compromising on freedom of movement throughout the day. Tranemo Zenith FR work trousers are made from a material blend of modacrylic, polyester, aramid and carbon fibre, and the fibres are inherently flame retardant. The trousers are also metal-free and antistatic, and the stretch in the construction contributes to a more flexible fit.
In practice, it often comes down to being able to switch between standing work, kneeling tasks and quick movements. Here, the ergonomically shaped legs provide great freedom of movement, while the knee pad pockets make it possible to use knee pads when needed. The trousers feature open front pockets, two back pockets, a thigh pocket, a ruler pocket and a mobile phone pocket, so the essentials can stay in place. In addition, there are belt loops, a D-ring, a button for a knife holder and approved reflective details for high visibility.
Facts
- Stretch panel for increased freedom of movement
- Soft inside for increased comfort
- Ergonomically shaped trouser legs provide great freedom of movement
- One thigh pocket
- Two back pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Knife holder button
- D-ring
| Brand: | Tranemo Workwear |
| Serie: | Tranemo Zenith |
| Color: | Hi-Vis Orange/Navy |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 36% Modacrylic/33% Polyester/30% Aramid/1% Carbon fiber |
| Certification: | EN ISO 11612 (Flame), EN 1149-5 (Antistatic), OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis), IEC 61482-2 (Arc), RIS-3279-TOM (Railway industry - orange only) |
| Certification extra information: | (EN 11612 - A1+B1+C1+F1), (EN 61482-1-2 APC 1) |
| Documentation: |
2476-423 PPE DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Antistatic, Flame retardant, Inherent flame retardant fibres, Metal-free |
| ATPV/EBT cal/cm2 (cal/cm2): | 8.6 |
| ELIM cal/cm2 (cal/cm2): | 8 |
| Functionalities: | Knee-pad pockets, Thigh pocket, Ruler pocket |
| Material description: | Tranemo Skinsafe™ |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |