1 /
2
Clearance price
Multi-piece discount
Factory seconds
Competitive price
null
Sold out
Tranemo Tera TX work trousers
Item No.
108108
Vendor Item No.
5820-81-94
327.00 €
261.60 €
Size chart
| Size | Size | C44 | D84 | C46 | C146 | D88 | C48 | C148 | D92 | C50 | C150 | D96 | C52 | C152 | D100 | C54 | C154 | D104 | C56 | C156 | D108 | C58 | D112 | C60 | D116 | C62 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 78 | 80 | 85 | 78 | 81 | 86 | 78 | 82 | 87 | 78 | 83 | 88 | 78 | 84 | 89 | 79 | 85 | 90 | 80 | 85 | 81 | 85 | 81 | 85 | 81 | 85 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 76 | 80 | 80 | 80 | 84 | 84 | 84 | 88 | 88 | 88 | 92 | 92 | 92 | 97 | 97 | 97 | 102 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 126 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 29 | 28 / 29 | 28 / 29 | 30 | 30 / 31 | 30 / 31 | 31 | 31 / 32 | 31 / 32 | 32 / 33 | 33 / 34 | 33 / 34 | 34 | 34 / 36 | 34 / 36 | 36 | 36 / 38 | 36 / 38 | 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 44 |
How to measure
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Tranemo knee pads
22.00 €
17.60 €
Tranemo belt
33.00 €
26.40 €
Tranemo Tera TX work trousers
Facts
- Functional, with practical details and pockets
- Closes with a zipper
- Two back pockets
- Two thigh pockets
- open front pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Knife holder button
| Brand: | Tranemo Workwear |
| Serie: | Tranemo Tera TX |
| Color: | Hi-vis yellow/Marine blue |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 45% Modacrylic/35% Cotton/18% Polyamide/2% Carbon fiber |
| Certification: | EN 1149-5 (Antistatic), EN 20471 Class 2 (Hi-Vis), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 61482-1-2 APC 1), (EN 11612 - A1+A2+B1+C1+F1) |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres |
| ATPV/EBT cal/cm2 (cal/cm2): | 8.7 |
| ELIM cal/cm2 (cal/cm2): | 8.1 |
| Functionalities: | Closes with a zipper, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash, Not resistant to fabric softener |