Tranemo Tera TX craftsman trousers
| Size | Size | C44 | D84 | C46 | C146 | D88 | C48 | C148 | D92 | C50 | C150 | D96 | C52 | C152 | D100 | C54 | C154 | D104 | C56 | C156 | D108 | C58 | D112 | C60 | D116 | C62 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 79 | 78 | 80 | 85 | 78 | 81 | 86 | 78 | 82 | 87 | 78 | 83 | 88 | 78 | 84 | 89 | 79 | 85 | 90 | 80 | 85 | 81 | 85 | 81 | 85 | 81 | 85 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 76 | 80 | 80 | 80 | 84 | 84 | 84 | 88 | 88 | 88 | 92 | 92 | 92 | 97 | 97 | 97 | 102 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 126 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 29 | 28 / 29 | 28 / 29 | 30 | 30 / 31 | 30 / 31 | 31 | 31 / 32 | 31 / 32 | 32 / 33 | 33 / 34 | 33 / 34 | 34 | 34 / 36 | 34 / 36 | 36 | 36 / 38 | 36 / 38 | 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 44 |
Shipping to your frontdoor,
100 day return policy
Tranemo Tera TX craftsman trousers
These Tranemo Tera TX craftsman trousers from Tranemo Workwear are for you if you want work trousers with a clear focus on safety and practical storage. Once you put them on and close the zip, the most important items quickly fall into place in the sewn-on holster pockets, the open front pockets and the two back pockets, so your gear stays with you around the job.
The fabric composition is modacrylic, cotton, polyamide and carbon fibre, and the trousers have antistatic and flame-retardant properties with inherent flame-retardant fibres. This makes them relevant for work situations where that type of protection is required.
In day-to-day work, it often comes down to being able to work without searching for tools. Here, a thigh pocket, two thigh pockets, mobile phone pocket, pen pocket and ruler pocket help keep everything in a fixed place, while the knee pad pockets allow the use of knee pads. Approved reflective details for high visibility and a button for a knife holder round off the features.
Facts
- Functional, with practical details and pockets
- Closes with a zipper
- Two back pockets
- Two thigh pockets
- open front pockets
- Sewn-on holster pockets
- Knee-pad pockets
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Knife holder button
| Brand: | Tranemo Workwear |
| Serie: | Tranemo Tera TX |
| Color: | Hi-vis yellow/Marine blue |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 45% Modacrylic/35% Cotton/18% Polyamide/2% Carbon fiber |
| Certification: | EN 1149-5 (Antistatic), EN 20471 Class 2 (Hi-Vis), EN 11612 (Flame), IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 61482-1-2 APC 1), (EN 11612 - A1+A2+B1+C1+F1) |
| Properties: | Antistatic, Flame retardant, Inherent flame retardant fibres |
| ATPV/EBT cal/cm2 (cal/cm2): | 8.7 |
| ELIM cal/cm2 (cal/cm2): | 8.1 |
| Functionalities: | Closes with a zipper, Sewn-on holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash, Not resistant to fabric softener |