Tranemo Cantex WS craftsman trousers
| Size | Size | D80 | C44 | D84 | C46 | C146 | D88 | C48 | C148 | D92 | C50 | C150 | D96 | C52 | C152 | D100 | C54 | C154 | D104 | C56 | C156 | D108 | C58 | D112 | C60 | D116 | C62 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inner leg length (body measurements in cm) | Inner leg length (body measurements in cm) | 78 | 79 | 78 | 80 | 85 | 78 | 81 | 86 | 78 | 82 | 87 | 78 | 83 | 88 | 78 | 84 | 89 | 79 | 85 | 90 | 80 | 85 | 81 | 85 | 81 | 85 | 81 | 85 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 72 | 76 | 76 | 80 | 80 | 80 | 84 | 84 | 84 | 88 | 88 | 88 | 92 | 92 | 92 | 97 | 97 | 97 | 102 | 102 | 102 | 108 | 108 | 114 | 114 | 120 | 120 | 126 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 28 | 26 / 27 | 29 | 28 / 29 | 28 / 29 | 30 | 30 / 31 | 30 / 31 | 31 | 31 / 32 | 31 / 32 | 32 / 33 | 33 / 34 | 33 / 34 | 34 | 34 / 36 | 34 / 36 | 36 | 36 / 38 | 36 / 38 | 38 | 38 / 40 | 40 | 40 | 40 / 42 | 42 | 42 | 44 |
Shipping to your frontdoor,
100 day return policy
Tranemo Cantex WS work trousers
These Tranemo Cantex WS work trousers from Tranemo Workwear combine features for work where storage, visibility and material properties are relevant. The trousers fasten with a button and zip and feature attached holster pockets, open side pockets, two back pockets and two thigh pockets. A separate mobile phone pocket, D-ring and ruler pocket provide designated places for smaller work tools and personal belongings.
The material consists of 50% modacrylic, 36% cotton, 12% polyamide and 2% carbon fibre. The combination includes inherently flame-retardant fibres and antistatic properties, while the fabric is also specified with stretch and UV protection. Approved reflective elements for high visibility are incorporated into the design of the trousers.
The knee pad pockets allow knee pads to be used, and the leg openings can be adjusted with press studs. With several pocket types and adjustment options at the legs, these work trousers are designed with practical details integrated directly into the construction.
Facts
- Closes with button and zipper
- Leg opening is adjusted with push buttons
- Two back pockets
- Two thigh pockets
- Sewn-on holster pockets
- Knee-pad pockets
- Mobile phone pocket
- open side pockets
- One ruler pocket
- Approved reflectors for high visibility
- D-ring
| Brand: | Tranemo Workwear |
| Serie: | Tranemo Cantex WS |
| Color: | Hi-vis yellow/Marine blue |
| Gender: | Men |
| Weight (g/m2): | 365 |
| Mixing ratio: | 50% Modacrylic/36% Cotton/12% Polyamide/2% Carbon fiber |
| Material: | UPF 50+ |
| Certification: | EN ISO 11612 (Flame), EN 1149-5 (Antistatic), EN 13758-2 (UV), EN 20471 Class 1 (Hi-Vis), OEKO-TEX® STANDARD 100, CE approved, IEC 61482-2 (Arc), EN ISO 15797 (Industry wash) |
| Certification extra information: | (EN 11612 - A1+A2+B1+C1+F1), (EN 61482-1-2 APC 1) |
| Documentation: |
2176-340 DTI
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Stretch, Antistatic, Flame retardant, Inherent flame retardant fibres, UV-protective |
| ATPV/EBT cal/cm2 (cal/cm2): | 20 |
| ELIM cal/cm2 (cal/cm2): | 18 |
| Functionalities: | Closes with button and zipper, Sewn-on holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Logo: | Sew-on logo on the thigh |
| Material description: | Tranemo Skinsafe™ |
| Suitable for: | Work |
| Washing instructions: |
|
| Washing and care advice: | The product is certified to retain its properties up to 50 industrial wash |
| Print & embroidery: | Suitable for both printing and embroidery |