









Top Swede service trousers 2070
Size | Size | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C60 | C62 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 114 | 120 | 90 | 94 | 98 | 103 | 108 | 124 | 128 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 98 | 98 | 102 | 102 | 106 | 106 | 110 | 110 | 114 | 114 | 118 | 118 | 122 | 126 | 130 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Inner leg length (The size of the clothes cm) | Inner leg length (The size of the clothes cm) | 80 | 85 | 82 | 87 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 89 | 84 | 84 | 84 | 78 | 78 | 78 | 78 | 80 | 80 | 80 |
Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 33 / 34 | 33 / 34 | 34 / 36 | 34 / 36 | 36 / 38 | 36 / 38 | 38 / 40 | 40 | 42 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 |
Shipping to your frontdoor,
100 day return policy



Top Swede service trousers 2070
Top Swede Service Trousers 2070 are designed to support a dynamic work environment with their functional design and practical details. Equipped with a zipper closure for ease of use, they feature belt loops, open front pockets, two thigh pockets for tools, a mobile phone pocket, and a pen pocket, ensuring that all essentials are within reach. The trousers also boast two back pockets and include approved reflectors that enhance visibility in low-light conditions.
Not only are these trousers practical, but they also prioritize safety and health standards. Certified with EN 20471 Class 1 for high visibility, they meet strict safety requirements suitable for various workplaces. Additionally, the Top Swede Service Trousers 2070 are verified under OEKO-TEX® STANDARD 100, confirming they are free from harmful chemicals, offering peace of mind and protection to the wearer.
Facts
- Functional, with practical details and pockets
- Closes with a zipper
- Two back pockets
- Two thigh pockets
- open front pockets
- Mobile phone pocket
- One pen pocket
- Approved reflectors for high visibility
- Belt loops
Brand: | Top Swede |
Color: | Navy/Hi-Vis yellow |
Gender: | Men |
Weight (g/m2): | 260 |
Mixing ratio: | 65% Polyester/35% Cotton |
Certification: | EN 20471 Class 1 (Hi-Vis), OEKO-TEX® STANDARD 100 |
Documentation: |
![]() |
Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
Functionalities: | Closes with a zipper, Thigh pocket |
Logo: | Sew-on logo on the back |
Suitable for: | Work |
Washing instructions: |
![]() ![]() ![]() ![]() ![]() |
Print & embroidery: | Suitable for both printing and embroidery |