Top Swede service trousers 139
| Size | Size | C42 | C44 | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 72 | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 114 | 120 | 126 | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 124 | 128 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 91 | 94 | 98 | 98 | 102 | 102 | 106 | 106 | 110 | 110 | 114 | 114 | 118 | 118 | 122 | 126 | 130 | 134 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| Inner leg length (The size of the clothes cm) | Inner leg length (The size of the clothes cm) | 80 | 80 | 80 | 85 | 82 | 87 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 89 | 84 | 84 | 84 | 84 | 76 | 76 | 76 | 78 | 78 | 78 | 78 | 80 | 80 | 80 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 25 | 26 / 27 | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 33 / 34 | 33 / 34 | 34 / 36 | 34 / 36 | 36 / 38 | 36 / 38 | 38 / 40 | 40 | 42 | 44 | 29 | 30 | 31 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 |
Shipping to your frontdoor,
100 day return policy
Top Swede service trousers 139
Top Swede Service Trousers 139 are crafted from high-quality materials, designed for durability and longevity. These trousers are securely fastened with a zipper, ensuring a snug and comfortable fit for all-day wear. The fabric used is attentive to safety and comfort, adhering to high industry standards.
Designed with functionality in mind, these trousers are equipped with open front pockets, a thigh pocket, a mobile phone pocket, and two back pockets, offering practical solutions for storage during work. Belt loops are included to provide additional support and custom fitting with a belt. This versatility makes them ideal for various work environments. The product is certified according to OEKO-TEX® STANDARD 100, ensuring it is free from harmful chemicals.
Facts
- Closes with a zipper
- One thigh pocket
- Two back pockets
- open front pockets
- Mobile phone pocket
- Belt loops
| Brand: | Top Swede |
| Color: | Navy |
| Gender: | Men |
| Weight (g/m2): | 245 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
SE-21-276 RISE
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Functionalities: | Closes with a zipper, Thigh pocket |
| Logo: | Sew-on logo on the back |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |