Top Swede craftsman trousers 236
| Size | Size | C44 | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C60 | C62 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 114 | 120 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 124 | 128 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 94 | 98 | 98 | 102 | 102 | 106 | 106 | 110 | 110 | 114 | 114 | 118 | 118 | 122 | 126 | 130 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| Inner leg length (The size of the clothes cm) | Inner leg length (The size of the clothes cm) | 80 | 80 | 85 | 82 | 87 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 89 | 84 | 84 | 84 | 76 | 76 | 78 | 78 | 78 | 78 | 80 | 80 | 80 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 26 / 27 | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 33 / 34 | 33 / 34 | 34 / 36 | 34 / 36 | 36 / 38 | 36 / 38 | 38 / 40 | 40 | 42 | 30 | 31 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 |
Shipping to your frontdoor,
100 day return policy
Top Swede craftsman trousers 236
These craftsman trousers from Top Swede are made for those who want work trousers with clear functionality and plenty of storage options. Top Swede craftsman trousers 236 fasten with a zip and are made in a polyester and cotton blend, which contributes to durable quality and moisture-wicking comfort throughout the day.
In practice, it’s about having the right equipment close at hand. The trousers feature attached holster pockets, open front pockets and two back pockets, so small items and tools can be distributed. In addition, you get a ruler pocket, a pen pocket and a mobile phone pocket as well as an ID card pocket. For tasks where you often work on your knees, there are knee pad pockets with easy adjustment of the knee pad height. Belt loops, a D-ring, a hammer loop and a button for a knife holder provide more options for attaching equipment, and approved high-visibility reflective details improve visibility.
Facts
- Functional, with practical details and pockets
- Stretch panel for increased freedom of movement
- Closes with a zipper
- Two back pockets
- open front pockets
- Sewn-on holster pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Hammer loop
- Knife holder button
- D-ring
- One ID card pocket
| Brand: | Top Swede |
| Color: | Hi-vis Yellow/Black |
| Gender: | Men |
| Weight (g/m2): | 300 |
| Mixing ratio: | 60% Polyester/40% Cotton |
| Certification: | OEKO-TEX® STANDARD 100, EN 20471 Class 2 (Hi-Vis) |
| Documentation: |
SE-21-276 RISE
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Durable, Perspiration wicking |
| Fit: | Modern fit |
| Functionalities: | Closes with a zipper, Sewn-on holster pockets, Knee-pad pockets, Ruler pocket |
| Logo: | Sew-on logo on the back |
| Material description: | Coolmax®, Cordura® reinforcement for high wear resistance, Cordura® stretch |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |