Top Swede craftsman trousers 2171
| Size | Size | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C60 | C62 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 114 | 120 | 86 | 90 | 94 | 98 | 103 | 108 | 124 | 128 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 98 | 98 | 102 | 102 | 106 | 106 | 110 | 110 | 114 | 114 | 118 | 118 | 122 | 126 | 130 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
| Inner leg length (The size of the clothes cm) | Inner leg length (The size of the clothes cm) | 80 | 85 | 82 | 87 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 89 | 84 | 84 | 84 | 76 | 78 | 78 | 78 | 78 | 80 | 80 | 80 |
| Men's and unisex bottoms (jeans measurements) | Men's and unisex bottoms (jeans measurements) | 28 / 29 | 28 / 29 | 30 / 31 | 30 / 31 | 31 / 32 | 31 / 32 | 33 / 34 | 33 / 34 | 34 / 36 | 34 / 36 | 36 / 38 | 36 / 38 | 38 / 40 | 40 | 42 | 31 | 32 / 33 | 34 | 36 | 38 | 40 | 40 / 42 | 42 |
Shipping to your frontdoor,
100 day return policy
Top Swede craftsman trousers 2171
These craftsman trousers from Top Swede are made for a workday where your tools need to sit securely and be easy to reach. The trousers fasten with a zip and are made from a polyester/cotton blend, with a focus on a hard-wearing construction. Throughout the day’s tasks, you can keep track of your gear in the attached holster pockets, the open front pockets and the two back pockets, while the ruler pocket provides a dedicated place for measuring tools.
Top Swede craftsman trousers 2171 also feature a thigh pocket as well as a mobile phone pocket, pen pocket and an ID card pocket, so small items don’t get lost on the go. A hammer loop and a button for a knife holder make it possible to keep selected tools close at hand, and a D-ring can be used to attach equipment. The knee pad pockets allow easy adjustment of the knee pad height, and approved reflective details contribute to high visibility. Belt loops make it easy to wear a belt as needed.
Facts
- Functional, with practical details and pockets
- Ergonomically cut at the knee for greater freedom of movement
- Closes with a zipper
- One thigh pocket
- Two back pockets
- open front pockets
- Sewn-on holster pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Approved reflectors for high visibility
- Belt loops
- Hammer loop
- Knife holder button
- D-ring
- One ID card pocket
| Brand: | Top Swede |
| Color: | Black/Hi-Vis Yellow |
| Gender: | Men |
| Weight (g/m2): | 300 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | EN 20471 Class 1 (Hi-Vis), OEKO-TEX® STANDARD 100 |
| Documentation: |
SE-21-276 RISE
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Properties: | Durable |
| Functionalities: | Closes with a zipper, Sewn-on holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
| Logo: | Sew-on logo on the back |
| Material description: | Cordura® reinforcement for high wear resistance |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |