1 /
4
Competitive price
Clearance price
Multi-piece discount
Outlet
Factory seconds
Competitive price
null
Sold out
Top Swede craftsman trousers 193
Item No.
145605
Vendor Item No.
1000737-922
54.00 €
43.20 €
Select colour
Colour:
Grey/Black
Show all colours
Show less
Size chart
Size chart
Size | Size | C42 | C44 | C46 | C146 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C60 | C62 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist width (body measurements in cm) | Waist width (body measurements in cm) | 72 | 76 | 80 | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 114 | 120 | 90 | 94 | 98 | 103 | 108 | 124 | 128 |
Hip width (body measurements in cm) | Hip width (body measurements in cm) | 91 | 94 | 98 | 98 | 102 | 102 | 106 | 106 | 110 | 110 | 114 | 114 | 118 | 118 | 122 | 126 | 130 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Inner leg length (The size of the clothes cm) | Inner leg length (The size of the clothes cm) | 80 | 80 | 80 | 85 | 82 | 87 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 89 | 84 | 84 | 84 | 78 | 78 | 78 | 78 | 80 | 80 | 80 |
How to measure
How to measure
Add to favourites
Remove from favourites
Please note that this is a discontinued item, sold while stocks last.
Select size
Sold in minimum of 1
Please choose size
Shipping to your frontdoor,
100 day return policy
You might also like
Top Swede knee pads KP-16
17.00 €
13.60 €
Top Swede elastic belt ST8000
22.00 €
17.60 €
Top Swede T-shirt 239
9.00 €
7.20 €
Top Swede sweatshirt 370
50.00 €
40.00 €
Top Swede craftsman trousers 193
Facts
- Functional, with practical details and pockets
- Closes with a zipper
- One thigh pocket
- Two back pockets
- open front pockets
- Holster pockets
- Knee-pad pockets
- Easy regulation of the height of the knee-pads
- Mobile phone pocket
- One pen pocket
- One ruler pocket
- Belt loops
- Hammer loop
- Knife holder button
- D-ring
- One ID card pocket
Brand: | Top Swede |
Color: | Grey/Black |
Gender: | Men |
Weight (g/m2): | 300 |
Mixing ratio: | 65% Polyester/35% Cotton |
Certification: | OEKO-TEX® STANDARD 100 |
Documentation: |
SE-20-348 RISE
|
Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
Properties: | Durable |
Functionalities: | Closes with a zipper, Holster pockets, Knee-pad pockets, Thigh pocket, Ruler pocket |
Logo: | Sew-on logo on the back |
Material description: | Cordura® reinforcement for high wear resistance |
Suitable for: | Work |
Washing instructions: | |
Print & embroidery: | Suitable for both printing and embroidery |