Top Swede coveralls 3415
Save 25% on Top Swede. Does not apply to already discounted items or competitive price.
| Size | Size | C46 | C48 | C148 | C50 | C150 | C52 | C152 | C54 | C154 | C56 | C156 | C58 | C60 | C62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest width (body measurements in cm) | Chest width (body measurements in cm) | 92 | 96 | 96 | 100 | 100 | 104 | 104 | 108 | 108 | 112 | 112 | 116 | 120 | 124 |
| Waist width (body measurements in cm) | Waist width (body measurements in cm) | 80 | 84 | 84 | 88 | 88 | 92 | 92 | 97 | 97 | 102 | 102 | 108 | 114 | 120 |
| Hip width (body measurements in cm) | Hip width (body measurements in cm) | 98 | 102 | 102 | 106 | 106 | 110 | 110 | 114 | 114 | 118 | 118 | 122 | 126 | 130 |
| Inner leg length (The size of the clothes cm) | Inner leg length (The size of the clothes cm) | 80 | 82 | 87 | 82 | 87 | 82 | 87 | 84 | 87 | 84 | 89 | 84 | 84 | 84 |
| Tops | Tops | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shipping to your frontdoor,
100 day return policy
Top Swede coveralls 3415
These coveralls from Top Swede are a practical solution when you want to keep your outfit in one piece and have the most important items close at hand. The Top Swede coveralls 3415 fasten with a full-length zipper and feature a classic shirt collar for a clean, simple look. The sleeve width can be adjusted with a button, allowing the fit to be adapted as needed throughout the day.
The material is a blend of polyester and cotton, combining two well-known textiles used in workwear. For storage, the coveralls have chest pockets with buttons, open front pockets, and two back pockets, so small parts and personal belongings can be distributed without taking up your hands. As workwear, they support an organized day, with the closure, collar, adjustable sleeves, and pocket placement easy to find and use when the pace is high.
Facts
- Classic coverall
- Two back pockets
- Chest pockets with button
- Open front pockets
- Shirt collar
- Full-length zipper
- Sleeve width is adjusted with button
| Brand: | Top Swede |
| Color: | Navy |
| Gender: | Men |
| Weight (g/m2): | 260 |
| Mixing ratio: | 65% Polyester/35% Cotton |
| Certification: | OEKO-TEX® STANDARD 100 |
| Documentation: |
SE-21-276 RISE
|
| Sustainability: | The OEKO-TEX® Standard 100 certificate ensures that all parts of the certified product is tested for substances suspected of being harmful to human health and the environment |
| Logo: | Sew-on logo on the chest |
| Suitable for: | Work |
| Washing instructions: |
|
| Print & embroidery: | Suitable for both printing and embroidery |